Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Toronto Maple Leafs Franchise History

Air Canada Centre
40 Bay Street

Toronto, ON M5J 2X2
Hotels Near Air Canada Centre
Toronto Maple Leafs Tickets
Maple Leafs Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Toronto, ON
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 5 82 34 35 0 13 81 250 293
2007-2008 5 82 36 35 0 11 83 231 260
2006-2007 3 82 40 31 0 11 91 258 269
2005-2006 4 82 41 33 0 8 90 257 270
2003-2004 2 82 45 24 10 3 103 242 204 Lost NHL conference semi-finals
2002-2003 2 82 44 28 7 3 98 236 208 Lost NHL conference quarter-finals
2001-2002 2 82 43 25 10 4 100 249 207 Lost NHL conference finals
2000-2001 3 82 37 29 11 5 90 232 207 Lost NHL conference semi-finals
1999-2000 1 82 45 27 7 3 100 246 222 Lost NHL conference semi-finals
1998-1999 2 82 45 30 7 0 97 268 231 Lost NHL conference finals
1997-1998 6 82 30 43 9 0 69 194 237
1996-1997 6 82 30 44 8 0 68 230 273
1995-1996 3 82 34 36 12 0 80 247 252 Lost NHL conference quarter-finals
1994-1995 4 48 21 19 8 0 50 135 146 Lost NHL conference quarter-finals
1993-1994 2 84 43 29 12 0 98 280 243 Lost NHL conference finals
1992-1993 3 84 44 29 11 0 99 288 241 Lost NHL conference finals
1991-1992 5 80 30 43 7 0 67 234 294
1990-1991 5 80 23 46 11 0 57 241 318
1989-1990 3 80 38 38 4 0 80 337 358 Lost NHL division semi-finals
1988-1989 5 80 28 46 6 0 62 259 342
1987-1988 4 80 21 49 10 0 52 273 345 Lost NHL division semi-finals
1986-1987 4 80 32 42 6 0 70 286 319 Lost NHL division finals
1985-1986 4 80 25 48 7 0 57 311 386 Lost NHL division finals
1984-1985 5 80 20 52 8 0 48 253 358
1983-1984 5 80 26 45 9 0 61 303 387
1982-1983 3 80 28 40 12 0 68 293 330 Lost NHL division semi-finals
1981-1982 5 80 20 44 16 0 56 298 380
1980-1981 5 80 28 37 15 0 71 322 367 Lost NHL preliminary round
1979-1980 4 80 35 40 5 0 75 304 327 Lost NHL preliminary round
1978-1979 3 80 34 33 13 0 81 267 252 Lost NHL quarter-finals
1977-1978 3 80 41 29 10 0 92 271 237 Lost NHL semi-finals
1976-1977 3 80 33 32 15 0 81 301 285 Lost NHL quarter-finals
1975-1976 3 80 34 31 15 0 83 294 276 Lost NHL quarter-finals
1974-1975 3 80 31 33 16 0 78 280 309 Lost NHL quarter-finals
1973-1974 4 78 35 27 16 0 86 274 230 Lost NHL quarter-finals
1972-1973 6 78 27 41 10 0 64 247 279
1971-1972 4 78 33 31 14 0 80 209 208 Lost NHL quarter-finals
1970-1971 4 78 37 33 8 0 82 248 211 Lost NHL quarter-finals
1969-1970 6 76 29 34 13 0 71 222 242
1968-1969 4 76 35 26 15 0 85 234 217 Lost NHL quarter-finals
1967-1968 5 74 33 31 10 0 76 209 176
1966-1967 3 70 32 27 11 0 75 204 211 Won Stanley Cup
1965-1966 3 70 34 25 11 0 79 208 187 Lost NHL semi-finals
1964-1965 4 70 30 26 14 0 74 204 173 Lost NHL semi-finals
1963-1964 3 70 33 25 12 0 78 192 172 Won Stanley Cup
1962-1963 1 70 35 23 12 0 82 221 180 Won Stanley Cup
1961-1962 2 70 37 22 11 0 85 232 180 Won Stanley Cup
1960-1961 2 70 39 19 12 0 90 234 176 Lost NHL semi-finals
1959-1960 2 70 35 26 9 0 79 199 195 Lost Stanley Cup finals
1958-1959 4 70 27 32 11 0 65 189 201 Lost Stanley Cup finals
1957-1958 6 70 21 38 11 0 53 192 226
1956-1957 5 70 21 34 15 0 57 174 192
1955-1956 4 70 24 33 13 0 61 153 181 Lost NHL semi-finals
1954-1955 3 70 24 24 22 0 70 147 135 Lost NHL semi-finals
1953-1954 3 70 32 24 14 0 78 152 131 Lost NHL semi-finals
1952-1953 5 70 27 30 13 0 67 156 167
1951-1952 3 70 29 25 16 0 74 168 157 Lost NHL semi-finals
1950-1951 2 70 41 16 13 0 95 212 138 Won Stanley Cup
1949-1950 3 70 31 27 12 0 74 176 173 Lost NHL semi-finals
1948-1949 4 60 22 25 13 0 57 147 161 Won Stanley Cup
1947-1948 1 60 32 15 13 0 77 182 143 Won Stanley Cup
1946-1947 2 60 31 19 10 0 72 209 172 Won Stanley Cup
1945-1946 5 50 19 24 7 0 45 174 185
1944-1945 3 50 24 22 4 0 52 183 161 Won Stanley Cup
1943-1944 3 50 23 23 4 0 50 214 174 Lost NHL semi-finals
1942-1943 3 50 22 19 9 0 53 198 159 Lost NHL semi-finals
1941-1942 2 48 27 18 3 0 57 158 136 Won Stanley Cup
1940-1941 2 48 28 14 6 0 62 145 99 Lost NHL semi-finals
1939-1940 3 48 25 17 6 0 56 134 110 Lost Stanley Cup finals
1938-1939 3 48 19 20 9 0 47 114 107 Lost Stanley Cup finals
1937-1938 1 48 24 15 9 0 57 151 127 Lost Stanley Cup finals
1936-1937 3 48 22 21 5 0 49 119 115 Lost NHL quarter-finals
1935-1936 2 48 23 19 6 0 52 126 106 Lost Stanley Cup finals
1934-1935 1 48 30 14 4 0 64 157 111 Lost Stanley Cup finals
1933-1934 1 48 26 13 9 0 61 174 119 Lost NHL semi-finals
1932-1933 1 48 24 18 6 0 54 119 111 Lost Stanley Cup finals
1931-1932 2 48 23 18 7 0 53 155 127 Won Stanley Cup
1930-1931 2 44 22 13 9 0 53 118 99 Lost NHL quarter-finals
1929-1930 4 44 17 21 6 0 40 116 124
1928-1929 3 44 21 18 5 0 47 85 69 Lost NHL semi-finals
1927-1928 4 44 18 18 8 0 44 89 88
1926-1927 5 44 15 24 5 0 35 79 94
1925-1926 6 36 12 21 3 0 27 92 114
1924-1925 2 30 19 11 0 0 38 90 84 Lost NHL finals
1923-1924 3 24 10 14 0 0 20 59 85
1922-1923 3 24 13 10 1 0 27 82 88
1921-1922 2 24 13 10 1 0 27 98 97 Won Stanley Cup
1920-1921 1 24 15 9 0 0 30 105 100 Lost NHL finals
1919-1920 3 24 12 12 0 0 24 119 106
1918-1919 3 18 5 13 0 0 10 64 92
1917-1918 1 22 13 9 0 0 26 108 109 Won Stanley Cup


Best Deals On Toronto Maple Leafs Hotels
The Hockey Nexus - Copyright 2008-2009