Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

St. Louis Blues Franchise History

Scottrade Center
1401 Clark Ave

St. Louis, MO 63103
Hotels Near Scottrade Center
St. Louis Blues Tickets
Blues Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for St. Louis, MO
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 3 82 41 31 0 10 92 233 233 Lost NHL conference quarter-finals
2007-2008 5 82 33 36 0 13 79 205 237
2006-2007 3 82 34 35 0 13 81 214 254
2005-2006 5 82 21 46 0 15 57 197 292
2003-2004 2 82 39 30 11 2 91 191 198 Lost NHL conference quarter-finals
2002-2003 2 82 41 24 11 6 99 253 222 Lost NHL conference quarter-finals
2001-2002 2 82 43 27 8 4 98 227 188 Lost NHL conference semi-finals
2000-2001 2 82 43 22 12 5 103 249 195 Lost NHL conference finals
1999-2000 1 82 51 19 11 1 114 248 165 Lost NHL conference quarter-finals
1998-1999 2 82 37 32 13 0 87 237 209 Lost NHL conference semi-finals
1997-1998 3 82 45 29 8 0 98 256 204 Lost NHL conference semi-finals
1996-1997 4 82 36 35 11 0 83 236 239 Lost NHL conference quarter-finals
1995-1996 4 82 32 34 16 0 80 219 248 Lost NHL conference semi-finals
1994-1995 2 48 28 15 5 0 61 178 135 Lost NHL conference quarter-finals
1993-1994 4 84 40 33 11 0 91 270 283 Lost NHL conference quarter-finals
1992-1993 4 84 37 36 11 0 85 282 278 Lost NHL division finals
1991-1992 3 80 36 33 11 0 83 279 266 Lost NHL division semi-finals
1990-1991 2 80 47 22 11 0 105 310 250 Lost NHL division finals
1989-1990 2 80 37 34 9 0 83 295 279 Lost NHL division finals
1988-1989 2 80 33 35 12 0 78 275 285 Lost NHL division finals
1987-1988 2 80 34 38 8 0 76 278 294 Lost NHL division finals
1986-1987 1 80 32 33 15 0 79 281 293 Lost NHL division semi-finals
1985-1986 3 80 37 34 9 0 83 302 291 Lost NHL conference finals
1984-1985 1 80 37 31 12 0 86 299 288 Lost NHL division semi-finals
1983-1984 2 80 32 41 7 0 71 293 316 Lost NHL division finals
1982-1983 4 80 25 40 15 0 65 285 316 Lost NHL division semi-finals
1981-1982 3 80 32 40 8 0 72 315 349 Lost NHL division finals
1980-1981 1 80 45 18 17 0 107 352 281 Lost NHL quarter-finals
1979-1980 2 80 34 34 12 0 80 266 278 Lost NHL preliminary round
1978-1979 3 80 18 50 12 0 48 249 348
1977-1978 4 80 20 47 13 0 53 195 304
1976-1977 1 80 32 39 9 0 73 239 276 Lost NHL quarter-finals
1975-1976 3 80 29 37 14 0 72 249 290 Lost NHL preliminary round
1974-1975 2 80 35 31 14 0 84 269 267 Lost NHL preliminary round
1973-1974 6 78 26 40 12 0 64 206 248
1972-1973 4 78 32 34 12 0 76 233 251 Lost NHL quarter-finals
1971-1972 3 78 28 39 11 0 67 208 247 Lost NHL semi-finals
1970-1971 2 78 34 25 19 0 87 223 208 Lost NHL quarter-finals
1969-1970 1 76 37 27 12 0 86 224 179 Lost Stanley Cup finals
1968-1969 1 76 37 25 14 0 88 204 157 Lost Stanley Cup finals
1967-1968 3 74 27 31 16 0 70 177 191 Lost Stanley Cup finals


Best Deals On St. Louis Blues Hotels
The Hockey Nexus - Copyright 2008-2009