Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Phoenix Coyotes Franchise History

Jobing.com Arena
W Coyotes Blvd

Glendale, AZ 85305
Hotels Near Jobing.com Arena
Phoenix Coyotes Tickets
Coyotes Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Glendale, AZ
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 4 82 36 39 0 7 79 208 252
2007-2008 4 82 38 37 0 7 83 214 231
2006-2007 5 82 31 46 0 5 67 216 284
2005-2006 5 82 38 39 0 5 81 246 271
2003-2004 5 82 22 36 18 6 68 188 245
2002-2003 4 82 31 35 11 5 78 204 230
2001-2002 2 82 40 27 9 6 95 228 210 Lost NHL conference quarter-finals
2000-2001 4 82 35 27 17 3 90 214 212
1999-2000 3 82 39 31 8 4 90 232 228 Lost NHL conference quarter-finals
1998-1999 2 82 39 31 12 0 90 205 197 Lost NHL conference quarter-finals
1997-1998 4 82 35 35 12 0 82 224 227 Lost NHL conference quarter-finals
1996-1997 3 82 38 37 7 0 83 240 243 Lost NHL conference quarter-finals
1995-1996 5 82 36 40 6 0 78 275 291 Lost NHL conference quarter-finals
1994-1995 6 48 16 25 7 0 39 157 177
1993-1994 6 84 24 51 9 0 57 245 344
1992-1993 4 84 40 37 7 0 87 322 320 Lost NHL division semi-finals
1991-1992 4 80 33 32 15 0 81 251 244 Lost NHL division semi-finals
1990-1991 5 80 26 43 11 0 63 260 288
1989-1990 3 80 37 32 11 0 85 298 290 Lost NHL division semi-finals
1988-1989 5 80 26 42 12 0 64 300 355
1987-1988 3 80 33 36 11 0 77 292 310 Lost NHL division semi-finals
1986-1987 3 80 40 32 8 0 88 279 271 Lost NHL division finals
1985-1986 3 80 26 47 7 0 59 295 372 Lost NHL division semi-finals
1984-1985 2 80 43 27 10 0 96 358 332 Lost NHL division finals
1983-1984 4 80 31 38 11 0 73 340 374 Lost NHL division semi-finals
1982-1983 4 80 33 39 8 0 74 311 333 Lost NHL division semi-finals
1981-1982 2 80 33 33 14 0 80 319 332 Lost NHL division semi-finals
1980-1981 6 80 9 57 14 0 32 246 400
1979-1980 5 80 20 49 11 0 51 214 314
1978-1979 3 80 39 35 6 0 84 307 306 Won AVCO Cup
1977-1978 1 80 50 28 2 0 102 381 270 Won AVCO Cup
1976-1977 2 80 46 32 2 0 94 366 291 Lost AVCO Cup finals
1975-1976 1 81 52 27 2 0 106 345 254 Won AVCO Cup
1974-1975 3 78 38 35 5 0 81 322 293
1973-1974 4 78 34 39 5 0 73 264 296 Lost AVCO Cup quarter-finals
1972-1973 1 78 43 31 4 0 90 285 249 Lost AVCO Cup finals


Best Deals On Phoenix Coyotes Hotels
The Hockey Nexus - Copyright 2008-2009