Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Philadelphia Flyers Franchise History

Wachovia Center
3601 South Broad Street

Philadelphia, PA 19148
Hotels Near Wachovia Center
Philadelphia Flyers Tickets
Flyers Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Philadelphia, PA
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 3 82 44 27 0 11 99 264 238 Lost NHL conference quarter-finals
2007-2008 4 82 42 29 0 11 95 248 233 Lost NHL conference finals
2006-2007 5 82 22 48 0 12 56 214 303
2005-2006 2 82 45 26 0 11 101 267 259 Lost NHL conference quarter-finals
2003-2004 1 82 40 21 15 6 101 229 186 Lost NHL conference finals
2002-2003 2 82 45 20 13 4 107 211 166 Lost NHL conference semi-finals
2001-2002 1 82 42 27 10 3 97 234 192 Lost NHL conference quarter-finals
2000-2001 2 82 43 25 11 3 100 240 207 Lost NHL conference quarter-finals
1999-2000 1 82 45 22 12 3 105 237 179 Lost NHL conference finals
1998-1999 2 82 37 26 19 0 93 231 196 Lost NHL conference quarter-finals
1997-1998 2 82 42 29 11 0 95 242 193 Lost NHL conference quarter-finals
1996-1997 2 82 45 24 13 0 103 274 217 Lost Stanley Cup finals
1995-1996 1 82 45 24 13 0 103 282 208 Lost NHL conference semi-finals
1994-1995 1 48 28 16 4 0 60 150 132 Lost NHL conference finals
1993-1994 6 84 35 39 10 0 80 294 314
1992-1993 5 84 36 37 11 0 83 319 319
1991-1992 6 80 32 37 11 0 75 252 273
1990-1991 5 80 33 37 10 0 76 252 267
1989-1990 6 80 30 39 11 0 71 290 297
1988-1989 4 80 36 36 8 0 80 307 285 Lost NHL conference finals
1987-1988 3 80 38 33 9 0 85 292 292 Lost NHL division semi-finals
1986-1987 1 80 46 26 8 0 100 310 245 Lost Stanley Cup finals
1985-1986 1 80 53 23 4 0 110 335 241 Lost NHL division semi-finals
1984-1985 1 80 53 20 7 0 113 348 241 Lost Stanley Cup finals
1983-1984 3 80 44 26 10 0 98 350 290 Lost NHL division semi-finals
1982-1983 1 80 49 23 8 0 106 326 240 Lost NHL division semi-finals
1981-1982 3 80 38 31 11 0 87 325 313 Lost NHL division semi-finals
1980-1981 2 80 41 24 15 0 97 313 249 Lost NHL quarter-finals
1979-1980 1 80 48 12 20 0 116 327 254 Lost Stanley Cup finals
1978-1979 2 80 40 25 15 0 95 281 248 Lost NHL quarter-finals
1977-1978 2 80 45 20 15 0 105 296 200 Lost NHL semi-finals
1976-1977 1 80 48 16 16 0 112 323 213 Lost NHL semi-finals
1975-1976 1 80 51 13 16 0 118 348 209 Lost Stanley Cup finals
1974-1975 1 80 51 18 11 0 113 293 181 Won Stanley Cup
1973-1974 1 78 50 16 12 0 112 273 164 Won Stanley Cup
1972-1973 2 78 37 30 11 0 85 296 256 Lost NHL semi-finals
1971-1972 5 78 26 38 14 0 66 200 236
1970-1971 3 78 28 33 17 0 73 207 225 Lost NHL quarter-finals
1969-1970 5 76 17 35 24 0 58 197 225
1968-1969 3 76 20 35 21 0 61 174 225 Lost NHL quarter-finals
1967-1968 1 74 31 32 11 0 73 173 179 Lost NHL quarter-finals


Best Deals On Philadelphia Flyers Hotels
The Hockey Nexus - Copyright 2008-2009