Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

New York Rangers Franchise History

Madison Square Garden
4 Penn Plaza

New York, NY 10001
Hotels Near Madison Square Garden
New York Rangers Tickets
Rangers Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for New York, NY
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 4 82 43 30 0 9 95 210 218 Lost NHL conference quarter-finals
2007-2008 3 82 42 27 0 13 97 213 199 Lost NHL conference semi-finals
2006-2007 3 82 42 30 0 10 94 242 216 Lost NHL conference semi-finals
2005-2006 3 82 44 26 0 12 100 257 215 Lost NHL conference quarter-finals
2003-2004 4 82 27 40 7 8 69 206 250
2002-2003 4 82 32 36 10 4 78 210 231
2001-2002 4 82 36 38 4 4 80 227 258
2000-2001 4 82 33 43 5 1 72 250 290
1999-2000 4 82 29 38 12 3 73 218 246
1998-1999 4 82 33 38 11 0 77 217 227
1997-1998 5 82 25 39 18 0 68 197 231
1996-1997 4 82 38 34 10 0 86 258 231 Lost NHL conference finals
1995-1996 2 82 41 27 14 0 96 272 237 Lost NHL conference semi-finals
1994-1995 4 48 22 23 3 0 47 139 134 Lost NHL conference semi-finals
1993-1994 1 84 52 24 8 0 112 299 231 Won Stanley Cup
1992-1993 6 84 34 39 11 0 79 304 308
1991-1992 1 80 50 25 5 0 105 321 246 Lost NHL division finals
1990-1991 2 80 36 31 13 0 85 297 265 Lost NHL division semi-finals
1989-1990 1 80 36 31 13 0 85 279 267 Lost NHL division finals
1988-1989 3 80 37 35 8 0 82 310 307 Lost NHL division semi-finals
1987-1988 5 80 36 34 10 0 82 300 283
1986-1987 4 80 34 38 8 0 76 307 323 Lost NHL division semi-finals
1985-1986 4 80 36 38 6 0 78 280 276 Lost NHL conference finals
1984-1985 4 80 26 44 10 0 62 295 345 Lost NHL division semi-finals
1983-1984 4 80 42 29 9 0 93 314 304 Lost NHL division semi-finals
1982-1983 4 80 35 35 10 0 80 306 287 Lost NHL division finals
1981-1982 2 80 39 27 14 0 92 316 306 Lost NHL division finals
1980-1981 4 80 30 36 14 0 74 312 317 Lost NHL semi-finals
1979-1980 3 80 38 32 10 0 86 308 284 Lost NHL quarter-finals
1978-1979 3 80 40 29 11 0 91 316 292 Lost Stanley Cup finals
1977-1978 4 80 30 37 13 0 73 279 280 Lost NHL preliminary round
1976-1977 4 80 29 37 14 0 72 272 310
1975-1976 4 80 29 42 9 0 67 262 333
1974-1975 2 80 37 29 14 0 88 319 276 Lost NHL preliminary round
1973-1974 3 78 40 24 14 0 94 300 251 Lost NHL semi-finals
1972-1973 3 78 47 23 8 0 102 297 208 Lost NHL semi-finals
1971-1972 2 78 48 17 13 0 109 317 192 Lost Stanley Cup finals
1970-1971 2 78 49 18 11 0 109 259 177 Lost NHL semi-finals
1969-1970 4 76 38 22 16 0 92 246 189 Lost NHL quarter-finals
1968-1969 3 76 41 26 9 0 91 231 196 Lost NHL quarter-finals
1967-1968 2 74 39 23 12 0 90 226 183 Lost NHL quarter-finals
1966-1967 4 70 30 28 12 0 72 188 189 Lost NHL semi-finals
1965-1966 6 70 18 41 11 0 47 195 261
1964-1965 5 70 20 38 12 0 52 179 246
1963-1964 5 70 22 38 10 0 54 186 242
1962-1963 5 70 22 36 12 0 56 211 233
1961-1962 4 70 26 32 12 0 64 195 207 Lost NHL semi-finals
1960-1961 5 70 22 38 10 0 54 204 248
1959-1960 6 70 17 38 15 0 49 187 247
1958-1959 5 70 26 32 12 0 64 201 217
1957-1958 2 70 32 25 13 0 77 195 188 Lost NHL semi-finals
1956-1957 4 70 26 30 14 0 66 184 227 Lost NHL semi-finals
1955-1956 3 70 32 28 10 0 74 204 203 Lost NHL semi-finals
1954-1955 5 70 17 35 18 0 52 150 210
1953-1954 5 70 29 31 10 0 68 161 182
1952-1953 6 70 17 37 16 0 50 152 211
1951-1952 5 70 23 34 13 0 59 192 219
1950-1951 5 70 20 29 21 0 61 169 201
1949-1950 4 70 28 31 11 0 67 170 189 Lost Stanley Cup finals
1948-1949 6 60 18 31 11 0 47 133 172
1947-1948 4 60 21 26 13 0 55 176 201 Lost NHL semi-finals
1946-1947 5 60 22 32 6 0 50 167 186
1945-1946 6 50 13 28 9 0 35 144 191
1944-1945 6 50 11 29 10 0 32 154 247
1943-1944 6 50 6 39 5 0 17 162 310
1942-1943 6 50 11 31 8 0 30 161 253
1941-1942 1 48 29 17 2 0 60 177 143 Lost NHL semi-finals
1940-1941 4 48 21 19 8 0 50 143 125 Lost NHL quarter-finals
1939-1940 2 48 27 11 10 0 64 136 77 Won Stanley Cup
1938-1939 2 48 26 16 6 0 58 149 105 Lost NHL semi-finals
1937-1938 2 48 27 15 6 0 60 149 96 Lost NHL quarter-finals
1936-1937 3 48 19 20 9 0 47 117 106 Lost Stanley Cup finals
1935-1936 4 48 19 17 12 0 50 91 96
1934-1935 3 48 22 20 6 0 50 137 139 Lost NHL semi-finals
1933-1934 3 48 21 19 8 0 50 120 113 Lost NHL quarter-finals
1932-1933 3 48 23 17 8 0 54 135 107 Won Stanley Cup
1931-1932 1 48 23 17 8 0 54 134 112 Lost Stanley Cup finals
1930-1931 3 44 19 16 9 0 47 106 87 Lost NHL semi-finals
1929-1930 3 44 17 17 10 0 44 136 143 Lost NHL semi-finals
1928-1929 2 44 21 13 10 0 52 72 65 Lost Stanley Cup finals
1927-1928 2 44 19 16 9 0 47 94 79 Won Stanley Cup
1926-1927 1 44 25 13 6 0 56 95 72 Lost NHL semi-finals


Best Deals On New York Rangers Hotels
The Hockey Nexus - Copyright 2008-2009