Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Montreal Canadiens Franchise History

Bell Centre
1260 rue de la Gauchetiere Ouest

Montreal, QC H3B 2S2
Hotels Near Bell Centre
Montreal Canadiens Tickets
Canadiens Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Montreal, QC
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 2 82 41 30 0 11 93 249 247 Lost NHL conference quarter-finals
2007-2008 1 82 47 25 0 10 104 262 222 Lost NHL conference semi-finals
2006-2007 4 82 42 34 0 6 90 245 256
2005-2006 3 82 42 31 0 9 93 243 247 Lost NHL conference quarter-finals
2003-2004 4 82 41 30 7 4 93 208 192 Lost NHL conference semi-finals
2002-2003 4 82 30 35 8 9 77 206 234
2001-2002 4 82 36 31 12 3 87 207 209 Lost NHL conference semi-finals
2000-2001 5 82 28 40 8 6 70 206 232
1999-2000 4 82 35 34 9 4 83 196 194
1998-1999 5 82 32 39 11 0 75 184 209
1997-1998 4 82 37 32 13 0 87 235 208 Lost NHL conference semi-finals
1996-1997 4 82 31 36 15 0 77 249 276 Lost NHL conference quarter-finals
1995-1996 3 82 40 32 10 0 90 265 248 Lost NHL conference quarter-finals
1994-1995 6 48 18 23 7 0 43 125 148
1993-1994 3 84 41 29 14 0 96 283 248 Lost NHL conference quarter-finals
1992-1993 3 84 48 30 6 0 102 326 280 Won Stanley Cup
1991-1992 1 80 41 28 11 0 93 267 207 Lost NHL division finals
1990-1991 2 80 39 30 11 0 89 273 249 Lost NHL division finals
1989-1990 3 80 41 28 11 0 93 288 234 Lost NHL division finals
1988-1989 1 80 53 18 9 0 115 315 218 Lost Stanley Cup finals
1987-1988 1 80 45 22 13 0 103 298 238 Lost NHL division finals
1986-1987 2 80 41 29 10 0 92 277 241 Lost NHL conference finals
1985-1986 2 80 40 33 7 0 87 330 280 Won Stanley Cup
1984-1985 1 80 41 27 12 0 94 309 262 Lost NHL division finals
1983-1984 4 80 35 40 5 0 75 286 295 Lost NHL conference finals
1982-1983 2 80 42 24 14 0 98 350 286 Lost NHL division semi-finals
1981-1982 1 80 46 17 17 0 109 360 223 Lost NHL division semi-finals
1980-1981 1 80 45 22 13 0 103 332 232 Lost NHL preliminary round
1979-1980 1 80 47 20 13 0 107 328 240 Lost NHL quarter-finals
1978-1979 1 80 52 17 11 0 115 337 204 Won Stanley Cup
1977-1978 1 80 59 10 11 0 129 359 183 Won Stanley Cup
1976-1977 1 80 60 8 12 0 132 387 171 Won Stanley Cup
1975-1976 1 80 58 11 11 0 127 337 174 Won Stanley Cup
1974-1975 1 80 47 14 19 0 113 374 225 Lost NHL semi-finals
1973-1974 2 78 45 24 9 0 99 293 240 Lost NHL quarter-finals
1972-1973 1 78 52 10 16 0 120 329 184 Won Stanley Cup
1971-1972 3 78 46 16 16 0 108 307 205 Lost NHL quarter-finals
1970-1971 3 78 42 23 13 0 97 291 216 Won Stanley Cup
1969-1970 5 76 38 22 16 0 92 244 201
1968-1969 1 76 46 19 11 0 103 271 202 Won Stanley Cup
1967-1968 1 74 42 22 10 0 94 236 167 Won Stanley Cup
1966-1967 2 70 32 25 13 0 77 202 188 Lost Stanley Cup finals
1965-1966 1 70 41 21 8 0 90 239 173 Won Stanley Cup
1964-1965 2 70 36 23 11 0 83 211 185 Won Stanley Cup
1963-1964 1 70 36 21 13 0 85 209 167 Lost NHL semi-finals
1962-1963 3 70 28 19 23 0 79 225 183 Lost NHL semi-finals
1961-1962 1 70 42 14 14 0 98 259 166 Lost NHL semi-finals
1960-1961 1 70 41 19 10 0 92 254 188 Lost NHL semi-finals
1959-1960 1 70 40 18 12 0 92 255 178 Won Stanley Cup
1958-1959 1 70 39 18 13 0 91 258 158 Won Stanley Cup
1957-1958 1 70 43 17 10 0 96 250 158 Won Stanley Cup
1956-1957 2 70 35 23 12 0 82 210 155 Won Stanley Cup
1955-1956 1 70 45 15 10 0 100 222 131 Won Stanley Cup
1954-1955 2 70 41 18 11 0 93 228 157 Lost Stanley Cup finals
1953-1954 2 70 35 24 11 0 81 195 141 Lost Stanley Cup finals
1952-1953 2 70 28 23 19 0 75 155 148 Won Stanley Cup
1951-1952 2 70 34 26 10 0 78 195 164 Lost Stanley Cup finals
1950-1951 3 70 25 30 15 0 65 173 184 Lost Stanley Cup finals
1949-1950 2 70 29 22 19 0 77 172 150 Lost NHL semi-finals
1948-1949 3 60 28 23 9 0 65 152 126 Lost NHL semi-finals
1947-1948 5 60 20 29 11 0 51 147 169
1946-1947 1 60 34 16 10 0 78 189 138 Lost Stanley Cup finals
1945-1946 1 50 28 17 5 0 61 172 134 Won Stanley Cup
1944-1945 1 50 38 8 4 0 80 228 121 Lost NHL semi-finals
1943-1944 1 50 38 5 7 0 83 234 109 Won Stanley Cup
1942-1943 4 50 19 19 12 0 50 181 191 Lost NHL semi-finals
1941-1942 6 48 18 27 3 0 39 134 173 Lost NHL quarter-finals
1940-1941 6 48 16 26 6 0 38 121 147 Lost NHL quarter-finals
1939-1940 7 48 10 33 5 0 25 90 167
1938-1939 6 48 15 24 9 0 39 115 146 Lost NHL quarter-finals
1937-1938 3 48 18 17 13 0 49 123 128 Lost NHL quarter-finals
1936-1937 1 48 24 18 6 0 54 115 111 Lost NHL semi-finals
1935-1936 4 48 11 26 11 0 33 82 123
1934-1935 3 48 19 23 6 0 44 110 145 Lost NHL quarter-finals
1933-1934 2 48 22 20 6 0 50 99 101 Lost NHL quarter-finals
1932-1933 3 48 18 25 5 0 41 92 115 Lost NHL quarter-finals
1931-1932 1 48 25 16 7 0 57 128 111 Lost NHL semi-finals
1930-1931 1 44 26 10 8 0 60 129 89 Won Stanley Cup
1929-1930 2 44 21 14 9 0 51 142 114 Won Stanley Cup
1928-1929 1 44 22 7 15 0 59 71 43 Lost NHL semi-finals
1927-1928 1 44 26 11 7 0 59 116 48 Lost NHL semi-finals
1926-1927 2 44 28 14 2 0 58 99 67 Lost NHL semi-finals
1925-1926 7 36 11 24 1 0 23 79 108
1924-1925 3 30 17 11 2 0 36 93 56 Lost Stanley Cup finals
1923-1924 2 24 13 11 0 0 26 59 48 Won Stanley Cup
1922-1923 2 24 13 9 2 0 28 73 61 Lost NHL finals
1921-1922 3 24 12 11 1 0 25 88 94
1920-1921 3 24 13 11 0 0 26 112 99
1919-1920 2 24 13 11 0 0 26 129 113
1918-1919 2 18 10 8 0 0 20 88 78 ND - Stanley Cup finals halted (influenza epidemic)
1917-1918 1 22 13 9 0 0 26 115 84 Lost NHL finals
1916-1917 2 20 10 10 0 0 20 89 80 Lost Stanley Cup finals
1915-1916 1 24 16 7 1 0 33 104 76 Won Stanley Cup
1914-1915 6 20 6 14 0 0 12 65 81
1913-1914 2 20 13 7 0 0 26 85 65 Lost NHA finals
1912-1913 5 20 9 11 0 0 18 83 81
1911-1912 4 18 8 10 0 0 16 59 66
1910-1911 2 16 8 8 0 0 16 66 62
1909-1910 5 12 4 8 0 0 8 77 83


Best Deals On Montreal Canadiens Hotels
The Hockey Nexus - Copyright 2008-2009