Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Edmonton Oilers Franchise History

Rexall Place
7424 118 Avenue NW

Edmonton, AB T5B 4M9
Hotels Near Rexall Place
Edmonton Oilers Tickets
Oilers Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Edmonton, AB
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 4 82 38 35 0 9 85 234 248
2007-2008 4 82 41 35 0 6 88 235 251
2006-2007 5 82 32 43 0 7 71 195 248
2005-2006 3 82 41 28 0 13 95 256 251 Lost Stanley Cup finals
2003-2004 4 82 36 29 12 5 89 221 208
2002-2003 4 82 36 26 11 9 92 231 230 Lost NHL conference quarter-finals
2001-2002 3 82 38 28 12 4 92 205 182
2000-2001 2 82 39 28 12 3 93 243 222 Lost NHL conference quarter-finals
1999-2000 2 82 32 26 16 8 88 226 212 Lost NHL conference quarter-finals
1998-1999 2 82 33 37 12 0 78 230 226 Lost NHL conference quarter-finals
1997-1998 3 82 35 37 10 0 80 215 224 Lost NHL conference semi-finals
1996-1997 3 82 36 37 9 0 81 252 247 Lost NHL conference semi-finals
1995-1996 5 82 30 44 8 0 68 240 304
1994-1995 5 48 17 27 4 0 38 136 183
1993-1994 6 84 25 45 14 0 64 261 305
1992-1993 5 84 26 50 8 0 60 242 337
1991-1992 3 80 36 34 10 0 82 295 297 Lost NHL conference finals
1990-1991 3 80 37 37 6 0 80 272 272 Lost NHL conference finals
1989-1990 2 80 38 28 14 0 90 315 283 Won Stanley Cup
1988-1989 3 80 38 34 8 0 84 325 306 Lost NHL division semi-finals
1987-1988 2 80 44 25 11 0 99 363 288 Won Stanley Cup
1986-1987 1 80 50 24 6 0 106 372 284 Won Stanley Cup
1985-1986 1 80 56 17 7 0 119 426 310 Lost NHL division finals
1984-1985 1 80 49 20 11 0 109 401 298 Won Stanley Cup
1983-1984 1 80 57 18 5 0 119 446 314 Won Stanley Cup
1982-1983 1 80 47 21 12 0 106 424 315 Lost Stanley Cup finals
1981-1982 1 80 48 17 15 0 111 417 295 Lost NHL division semi-finals
1980-1981 4 80 29 35 16 0 74 328 327 Lost NHL quarter-finals
1979-1980 4 80 28 39 13 0 69 301 322 Lost NHL preliminary round
1978-1979 1 80 48 30 2 0 98 340 266 Lost AVCO Cup finals
1977-1978 5 80 38 39 3 0 79 309 307 Lost AVCO Cup quarter-finals
1976-1977 4 81 34 43 4 0 72 243 304 Lost AVCO Cup quarter-finals
1975-1976 4 81 27 49 5 0 59 268 345 Lost AVCO Cup quarter-finals
1974-1975 5 78 36 38 4 0 76 279 279
1973-1974 3 78 38 37 3 0 79 268 269 Lost AVCO Cup quarter-finals
1972-1973 5 78 38 37 3 0 79 269 256


Best Deals On Edmonton Oilers Hotels
The Hockey Nexus - Copyright 2008-2009