Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Detroit Red Wings Franchise History

Joe Louis Arena
600 Civic Center Drive

Detroit, MI 48226
Hotels Near Joe Louis Arena
Detroit Red Wings Tickets
Red Wings Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Detroit, MI
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 1 82 51 21 0 10 112 295 244 Lost Stanley Cup finals
2007-2008 1 82 54 21 0 7 115 257 184 Won Stanley Cup
2006-2007 1 82 50 19 0 13 113 254 199 Lost NHL conference finals
2005-2006 1 82 58 16 0 8 124 305 209 Lost NHL conference quarter-finals
2003-2004 1 82 48 21 11 2 109 255 189 Lost NHL conference semi-finals
2002-2003 1 82 48 20 10 4 110 269 203 Lost NHL conference quarter-finals
2001-2002 1 82 51 17 10 4 116 251 187 Won Stanley Cup
2000-2001 1 82 49 20 9 4 111 253 202 Lost NHL conference quarter-finals
1999-2000 2 82 48 22 10 2 108 278 210 Lost NHL conference semi-finals
1998-1999 1 82 43 32 7 0 93 245 202 Lost NHL conference semi-finals
1997-1998 2 82 44 23 15 0 103 250 196 Won Stanley Cup
1996-1997 2 82 38 26 18 0 94 253 197 Won Stanley Cup
1995-1996 1 82 62 13 7 0 131 325 181 Lost NHL conference finals
1994-1995 1 48 33 11 4 0 70 180 117 Lost Stanley Cup finals
1993-1994 1 84 46 30 8 0 100 356 275 Lost NHL conference quarter-finals
1992-1993 2 84 47 28 9 0 103 369 280 Lost NHL division semi-finals
1991-1992 1 80 43 25 12 0 98 320 256 Lost NHL division finals
1990-1991 3 80 34 38 8 0 76 273 298 Lost NHL division semi-finals
1989-1990 5 80 28 38 14 0 70 288 323
1988-1989 1 80 34 34 12 0 80 313 316 Lost NHL division semi-finals
1987-1988 1 80 41 28 11 0 93 322 269 Lost NHL conference finals
1986-1987 2 80 34 36 10 0 78 260 274 Lost NHL conference finals
1985-1986 5 80 17 57 6 0 40 266 415
1984-1985 3 80 27 41 12 0 66 313 357 Lost NHL division semi-finals
1983-1984 3 80 31 42 7 0 69 298 323 Lost NHL division semi-finals
1982-1983 5 80 21 44 15 0 57 263 344
1981-1982 6 80 21 47 12 0 54 270 351
1980-1981 5 80 19 43 18 0 56 252 339
1979-1980 5 80 26 43 11 0 63 268 306
1978-1979 5 80 23 41 16 0 62 252 295
1977-1978 2 80 32 34 14 0 78 252 266 Lost NHL quarter-finals
1976-1977 5 80 16 55 9 0 41 183 309
1975-1976 4 80 26 44 10 0 62 226 300
1974-1975 4 80 23 45 12 0 58 259 335
1973-1974 6 78 29 39 10 0 68 255 319
1972-1973 5 78 37 29 12 0 86 265 243
1971-1972 5 78 33 35 10 0 76 261 262
1970-1971 7 78 22 45 11 0 55 209 308
1969-1970 3 76 40 21 15 0 95 246 199 Lost NHL quarter-finals
1968-1969 5 76 33 31 12 0 78 239 221
1967-1968 6 74 27 35 12 0 66 245 257
1966-1967 5 70 27 39 4 0 58 212 241
1965-1966 4 70 31 27 12 0 74 221 194 Lost Stanley Cup finals
1964-1965 1 70 40 23 7 0 87 224 175 Lost NHL semi-finals
1963-1964 4 70 30 29 11 0 71 191 204 Lost Stanley Cup finals
1962-1963 4 70 32 25 13 0 77 200 194 Lost Stanley Cup finals
1961-1962 5 70 23 33 14 0 60 184 219
1960-1961 4 70 25 29 16 0 66 195 215 Lost Stanley Cup finals
1959-1960 4 70 26 29 15 0 67 186 197 Lost NHL semi-finals
1958-1959 6 70 25 37 8 0 58 167 218
1957-1958 3 70 29 29 12 0 70 176 207 Lost NHL semi-finals
1956-1957 1 70 38 20 12 0 88 198 157 Lost NHL semi-finals
1955-1956 2 70 30 24 16 0 76 183 148 Lost Stanley Cup finals
1954-1955 1 70 42 17 11 0 95 204 134 Won Stanley Cup
1953-1954 1 70 37 19 14 0 88 191 132 Won Stanley Cup
1952-1953 1 70 36 16 18 0 90 222 133 Lost NHL semi-finals
1951-1952 1 70 44 14 12 0 100 215 133 Won Stanley Cup
1950-1951 1 70 44 13 13 0 101 236 139 Lost NHL semi-finals
1949-1950 1 70 37 19 14 0 88 229 164 Won Stanley Cup
1948-1949 1 60 34 19 7 0 75 195 145 Lost Stanley Cup finals
1947-1948 2 60 30 18 12 0 72 187 148 Lost Stanley Cup finals
1946-1947 4 60 22 27 11 0 55 190 193 Lost NHL semi-finals
1945-1946 4 50 20 20 10 0 50 146 159 Lost NHL semi-finals
1944-1945 2 50 31 14 5 0 67 218 161 Lost Stanley Cup finals
1943-1944 2 50 26 18 6 0 58 214 177 Lost NHL semi-finals
1942-1943 1 50 25 14 11 0 61 169 124 Won Stanley Cup
1941-1942 5 48 19 25 4 0 42 140 147 Lost Stanley Cup finals
1940-1941 3 48 21 16 11 0 53 112 102 Lost Stanley Cup finals
1939-1940 5 48 16 26 6 0 38 90 126 Lost NHL semi-finals
1938-1939 5 48 18 24 6 0 42 107 128 Lost NHL semi-finals
1937-1938 4 48 12 25 11 0 35 99 133
1936-1937 1 48 25 14 9 0 59 128 102 Won Stanley Cup
1935-1936 1 48 24 16 8 0 56 124 103 Won Stanley Cup
1934-1935 4 48 19 22 7 0 45 127 114
1933-1934 1 48 24 14 10 0 58 113 98 Lost Stanley Cup finals
1932-1933 2 48 25 15 8 0 58 111 93 Lost NHL semi-finals
1931-1932 3 48 18 20 10 0 46 95 108 Lost NHL quarter-finals
1930-1931 4 44 16 21 7 0 39 102 105
1929-1930 4 44 14 24 6 0 34 117 133
1928-1929 3 44 19 16 9 0 47 72 63 Lost NHL quarter-finals
1927-1928 4 44 19 19 6 0 44 88 79
1926-1927 5 44 12 28 4 0 28 76 105


Best Deals On Detroit Red Wings Hotels
The Hockey Nexus - Copyright 2008-2009