Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Colorado Avalanche Franchise History

Pepsi Center
1000 Chopper Circle

Denver, CO 80204
Hotels Near Pepsi Center
Colorado Avalanche Tickets
Avalanche Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Denver, CO
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 5 82 32 45 0 5 69 199 257
2007-2008 2 82 44 31 0 7 95 231 219 Lost NHL conference semi-finals
2006-2007 4 82 44 31 0 7 95 272 251
2005-2006 2 82 43 30 0 9 95 283 257 Lost NHL conference semi-finals
2003-2004 2 82 40 22 13 7 100 236 198 Lost NHL conference semi-finals
2002-2003 1 82 42 19 13 8 105 251 194 Lost NHL conference quarter-finals
2001-2002 1 82 45 28 8 1 99 212 169 Lost NHL conference finals
2000-2001 1 82 52 16 10 4 118 270 192 Won Stanley Cup
1999-2000 1 82 42 28 11 1 96 233 201 Lost NHL conference finals
1998-1999 1 82 44 28 10 0 98 239 205 Lost NHL conference finals
1997-1998 1 82 39 26 17 0 95 231 205 Lost NHL conference quarter-finals
1996-1997 1 82 49 24 9 0 107 277 205 Lost NHL conference finals
1995-1996 1 82 47 25 10 0 104 326 240 Won Stanley Cup
1994-1995 1 48 30 13 5 0 65 185 134 Lost NHL conference quarter-finals
1993-1994 5 84 34 42 8 0 76 277 292
1992-1993 2 84 47 27 10 0 104 351 300 Lost NHL division semi-finals
1991-1992 5 80 20 48 12 0 52 255 318
1990-1991 5 80 16 50 14 0 46 236 354
1989-1990 5 80 12 61 7 0 31 240 407
1988-1989 5 80 27 46 7 0 61 269 342
1987-1988 5 80 32 43 5 0 69 271 306
1986-1987 4 80 31 39 10 0 72 267 276 Lost NHL division finals
1985-1986 1 80 43 31 6 0 92 330 289 Lost NHL division semi-finals
1984-1985 2 80 41 30 9 0 91 323 275 Lost NHL conference finals
1983-1984 3 80 42 28 10 0 94 360 278 Lost NHL division finals
1982-1983 4 80 34 34 12 0 80 343 336 Lost NHL division semi-finals
1981-1982 4 80 33 31 16 0 82 356 345 Lost NHL conference finals
1980-1981 4 80 30 32 18 0 78 314 318 Lost NHL preliminary round
1979-1980 5 80 25 44 11 0 61 248 313
1978-1979 2 80 41 34 5 0 87 288 271 Lost AVCO Cup semi-finals
1977-1978 4 80 40 37 3 0 83 349 347 Lost AVCO Cup semi-finals
1976-1977 1 81 47 31 3 0 97 353 295 Won AVCO Cup
1975-1976 2 81 50 27 4 0 104 371 316 Lost AVCO Cup quarter-finals
1974-1975 1 78 46 32 0 0 92 331 299 Lost AVCO Cup finals
1973-1974 5 78 38 36 4 0 80 306 280
1972-1973 5 78 33 40 5 0 71 276 313


Best Deals On Colorado Avalanche Hotels
The Hockey Nexus - Copyright 2008-2009