Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Chicago Blackhawks Franchise History

United Center
1901 W Madison St

Chicago, IL 60612
Hotels Near United Center
Chicago Blackhawks Tickets
Blackhawks Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Chicago, IL
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 2 82 46 24 0 12 104 264 216 Lost NHL conference finals
2007-2008 3 82 40 34 0 8 88 239 235
2006-2007 5 82 31 42 0 9 71 201 258
2005-2006 4 82 26 43 0 13 65 211 285
2003-2004 5 82 20 43 11 8 59 188 259
2002-2003 3 82 30 33 13 6 79 207 226
2001-2002 3 82 41 27 13 1 96 216 207 Lost NHL conference quarter-finals
2000-2001 4 82 29 40 8 5 71 210 246
1999-2000 3 82 33 37 10 2 78 242 245
1998-1999 3 82 29 41 12 0 70 202 248
1997-1998 5 82 30 39 13 0 73 192 199
1996-1997 5 82 34 35 13 0 81 223 210 Lost NHL conference quarter-finals
1995-1996 2 82 40 28 14 0 94 273 220 Lost NHL conference semi-finals
1994-1995 3 48 24 19 5 0 53 156 115 Lost NHL conference finals
1993-1994 5 84 39 36 9 0 87 254 240 Lost NHL conference quarter-finals
1992-1993 1 84 47 25 12 0 106 279 230 Lost NHL division semi-finals
1991-1992 2 80 36 29 15 0 87 257 236 Lost Stanley Cup finals
1990-1991 1 80 49 23 8 0 106 284 211 Lost NHL division semi-finals
1989-1990 1 80 41 33 6 0 88 316 294 Lost NHL conference finals
1988-1989 4 80 27 41 12 0 66 297 335 Lost NHL conference finals
1987-1988 3 80 30 41 9 0 69 284 328 Lost NHL division semi-finals
1986-1987 3 80 29 37 14 0 72 290 310 Lost NHL division semi-finals
1985-1986 1 80 39 33 8 0 86 351 349 Lost NHL division semi-finals
1984-1985 2 80 38 35 7 0 83 309 299 Lost NHL conference finals
1983-1984 4 80 30 42 8 0 68 277 311 Lost NHL division semi-finals
1982-1983 1 80 47 23 10 0 104 338 268 Lost NHL conference finals
1981-1982 4 80 30 38 12 0 72 332 363 Lost NHL conference finals
1980-1981 2 80 31 33 16 0 78 304 315 Lost NHL preliminary round
1979-1980 1 80 34 27 19 0 87 241 250 Lost NHL quarter-finals
1978-1979 1 80 29 36 15 0 73 244 277 Lost NHL quarter-finals
1977-1978 1 80 32 29 19 0 83 230 220 Lost NHL quarter-finals
1976-1977 3 80 26 43 11 0 63 240 298 Lost NHL preliminary round
1975-1976 1 80 32 30 18 0 82 254 261 Lost NHL quarter-finals
1974-1975 3 80 37 35 8 0 82 268 241 Lost NHL quarter-finals
1973-1974 2 78 41 14 23 0 105 272 164 Lost NHL semi-finals
1972-1973 1 78 42 27 9 0 93 284 225 Lost Stanley Cup finals
1971-1972 1 78 46 17 15 0 107 256 166 Lost NHL semi-finals
1970-1971 1 78 49 20 9 0 107 277 184 Lost Stanley Cup finals
1969-1970 1 76 45 22 9 0 99 250 170 Lost NHL semi-finals
1968-1969 6 76 34 33 9 0 77 280 246
1967-1968 4 74 32 26 16 0 80 212 222 Lost NHL semi-finals
1966-1967 1 70 41 17 12 0 94 264 170 Lost NHL semi-finals
1965-1966 2 70 37 25 8 0 82 240 187 Lost NHL semi-finals
1964-1965 3 70 34 28 8 0 76 224 176 Lost Stanley Cup finals
1963-1964 2 70 36 22 12 0 84 218 169 Lost NHL semi-finals
1962-1963 2 70 32 21 17 0 81 194 178 Lost NHL semi-finals
1961-1962 3 70 31 26 13 0 75 217 186 Lost Stanley Cup finals
1960-1961 3 70 29 24 17 0 75 198 180 Won Stanley Cup
1959-1960 3 70 28 29 13 0 69 191 180 Lost NHL semi-finals
1958-1959 3 70 28 29 13 0 69 197 208 Lost NHL semi-finals
1957-1958 5 70 24 39 7 0 55 163 202
1956-1957 6 70 16 39 15 0 47 169 225
1955-1956 6 70 19 39 12 0 50 155 216
1954-1955 6 70 13 40 17 0 43 161 235
1953-1954 6 70 12 51 7 0 31 133 242
1952-1953 4 70 27 28 15 0 69 169 175 Lost NHL semi-finals
1951-1952 6 70 17 44 9 0 43 158 241
1950-1951 6 70 13 47 10 0 36 171 280
1949-1950 6 70 22 38 10 0 54 203 244
1948-1949 5 60 21 31 8 0 50 173 211
1947-1948 6 60 20 34 6 0 46 195 225
1946-1947 6 60 19 37 4 0 42 193 274
1945-1946 3 50 23 20 7 0 53 200 178 Lost NHL semi-finals
1944-1945 5 50 13 30 7 0 33 141 194
1943-1944 4 50 22 23 5 0 49 178 187 Lost Stanley Cup finals
1942-1943 5 50 17 18 15 0 49 179 180
1941-1942 4 48 22 23 3 0 47 145 155 Lost NHL quarter-finals
1940-1941 5 48 16 25 7 0 39 112 139 Lost NHL semi-finals
1939-1940 4 48 23 19 6 0 52 112 120 Lost NHL quarter-finals
1938-1939 7 48 12 28 8 0 32 91 132
1937-1938 3 48 14 25 9 0 37 97 139 Won Stanley Cup
1936-1937 4 48 14 27 7 0 35 99 131
1935-1936 3 48 21 19 8 0 50 93 92 Lost NHL quarter-finals
1934-1935 2 48 26 17 5 0 57 118 88 Lost NHL quarter-finals
1933-1934 2 48 20 17 11 0 51 88 83 Won Stanley Cup
1932-1933 4 48 16 20 12 0 44 88 101
1931-1932 2 48 18 19 11 0 47 86 101 Lost NHL quarter-finals
1930-1931 2 44 24 17 3 0 51 108 78 Lost Stanley Cup finals
1929-1930 2 44 21 18 5 0 47 117 111 Lost NHL quarter-finals
1928-1929 5 44 7 29 8 0 22 33 85
1927-1928 5 44 7 34 3 0 17 68 134
1926-1927 3 44 19 22 3 0 41 115 116 Lost NHL quarter-finals


Best Deals On Chicago Blackhawks Hotels
The Hockey Nexus - Copyright 2008-2009