Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Boston Bruins Franchise History

TD Garden
226 Causeway Street

Boston, MA 02114
Hotels Near TD Garden
Boston Bruins Tickets
Bruins Caps, Shirts, Jerseys and Other Team Memorabilia
Click for current weather details and long-term forecasts for Boston, MA
SeasonRankGWLTOTLPtsGFGAPlayoffs
2008-2009 1 82 53 19 0 10 116 274 196 Lost NHL conference semi-finals
2007-2008 3 82 41 29 0 12 94 212 222 Lost NHL conference quarter-finals
2006-2007 5 82 35 41 0 6 76 219 289
2005-2006 5 82 29 37 0 16 74 230 266
2003-2004 1 82 41 19 15 7 104 209 188 Lost NHL conference quarter-finals
2002-2003 3 82 36 31 11 4 87 245 237 Lost NHL conference quarter-finals
2001-2002 1 82 43 24 6 9 101 236 201 Lost NHL conference quarter-finals
2000-2001 4 82 36 30 8 8 88 227 249
1999-2000 5 82 24 33 19 6 73 210 248
1998-1999 3 82 39 30 13 0 91 214 181 Lost NHL conference semi-finals
1997-1998 2 82 39 30 13 0 91 221 194 Lost NHL conference quarter-finals
1996-1997 6 82 26 47 9 0 61 234 300
1995-1996 2 82 40 31 11 0 91 282 269 Lost NHL conference quarter-finals
1994-1995 3 48 27 18 3 0 57 150 127 Lost NHL conference quarter-finals
1993-1994 2 84 42 29 13 0 97 289 252 Lost NHL conference semi-finals
1992-1993 1 84 51 26 7 0 109 332 268 Lost NHL division semi-finals
1991-1992 2 80 36 32 12 0 84 270 275 Lost NHL conference finals
1990-1991 1 80 44 24 12 0 100 299 264 Lost NHL conference finals
1989-1990 1 80 46 25 9 0 101 289 232 Lost Stanley Cup finals
1988-1989 2 80 37 29 14 0 88 289 256 Lost NHL division finals
1987-1988 2 80 44 30 6 0 94 300 251 Lost Stanley Cup finals
1986-1987 3 80 39 34 7 0 85 301 276 Lost NHL division semi-finals
1985-1986 3 80 37 31 12 0 86 311 288 Lost NHL division semi-finals
1984-1985 4 80 36 34 10 0 82 303 287 Lost NHL division semi-finals
1983-1984 1 80 49 25 6 0 104 336 261 Lost NHL division semi-finals
1982-1983 1 80 50 20 10 0 110 327 228 Lost NHL conference finals
1981-1982 2 80 43 27 10 0 96 323 285 Lost NHL division finals
1980-1981 2 80 37 30 13 0 87 316 272 Lost NHL preliminary round
1979-1980 2 80 46 21 13 0 105 310 234 Lost NHL quarter-finals
1978-1979 1 80 43 23 14 0 100 316 270 Lost NHL semi-finals
1977-1978 1 80 51 18 11 0 113 333 218 Lost Stanley Cup finals
1976-1977 1 80 49 23 8 0 106 312 240 Lost Stanley Cup finals
1975-1976 1 80 48 15 17 0 113 313 237 Lost NHL semi-finals
1974-1975 2 80 40 26 14 0 94 345 245 Lost NHL preliminary round
1973-1974 1 78 52 17 9 0 113 349 221 Lost Stanley Cup finals
1972-1973 2 78 51 22 5 0 107 330 235 Lost NHL quarter-finals
1971-1972 1 78 54 13 11 0 119 330 204 Won Stanley Cup
1970-1971 1 78 57 14 7 0 121 399 207 Lost NHL quarter-finals
1969-1970 2 76 40 17 19 0 99 277 216 Won Stanley Cup
1968-1969 2 76 42 18 16 0 100 303 221 Lost NHL semi-finals
1967-1968 3 74 37 27 10 0 84 259 216 Lost NHL quarter-finals
1966-1967 6 70 17 43 10 0 44 182 253
1965-1966 5 70 21 43 6 0 48 174 275
1964-1965 6 70 21 43 6 0 48 166 253
1963-1964 6 70 18 40 12 0 48 170 212
1962-1963 6 70 14 39 17 0 45 198 281
1961-1962 6 70 15 47 8 0 38 177 306
1960-1961 6 70 15 42 13 0 43 176 254
1959-1960 5 70 28 34 8 0 64 220 241
1958-1959 2 70 32 29 9 0 73 205 215 Lost NHL semi-finals
1957-1958 4 70 27 28 15 0 69 199 194 Lost Stanley Cup finals
1956-1957 3 70 34 24 12 0 80 195 174 Lost Stanley Cup finals
1955-1956 5 70 23 34 13 0 59 147 185
1954-1955 4 70 23 26 21 0 67 169 188 Lost NHL semi-finals
1953-1954 4 70 32 28 10 0 74 177 181 Lost NHL semi-finals
1952-1953 3 70 28 29 13 0 69 152 172 Lost Stanley Cup finals
1951-1952 4 70 25 29 16 0 66 162 176 Lost NHL semi-finals
1950-1951 4 70 22 30 18 0 62 178 197 Lost NHL semi-finals
1949-1950 5 70 22 32 16 0 60 198 228
1948-1949 2 60 29 23 8 0 66 178 163 Lost NHL semi-finals
1947-1948 3 60 23 24 13 0 59 167 168 Lost NHL semi-finals
1946-1947 3 60 26 23 11 0 63 190 175 Lost NHL semi-finals
1945-1946 2 50 24 18 8 0 56 167 156 Lost Stanley Cup finals
1944-1945 4 50 16 30 4 0 36 179 219 Lost NHL semi-finals
1943-1944 5 50 19 26 5 0 43 223 268
1942-1943 2 50 24 17 9 0 57 195 176 Lost Stanley Cup finals
1941-1942 3 48 25 17 6 0 56 160 118 Lost NHL semi-finals
1940-1941 1 48 27 8 13 0 67 168 102 Won Stanley Cup
1939-1940 1 48 31 12 5 0 67 170 98 Lost NHL semi-finals
1938-1939 1 48 36 10 2 0 74 156 76 Won Stanley Cup
1937-1938 1 48 30 11 7 0 67 142 89 Lost NHL semi-finals
1936-1937 2 48 23 18 7 0 53 120 110 Lost NHL quarter-finals
1935-1936 2 48 22 20 6 0 50 92 83 Lost NHL quarter-finals
1934-1935 1 48 26 16 6 0 58 129 112 Lost NHL semi-finals
1933-1934 4 48 18 25 5 0 41 111 130
1932-1933 1 48 25 15 8 0 58 124 88 Lost NHL semi-finals
1931-1932 4 48 15 21 12 0 42 122 117
1930-1931 1 44 28 10 6 0 62 143 90 Lost NHL semi-finals
1929-1930 1 44 38 5 1 0 77 179 98 Lost Stanley Cup finals
1928-1929 1 44 26 13 5 0 57 89 52 Won Stanley Cup
1927-1928 1 44 20 13 11 0 51 77 70 Lost NHL semi-finals
1926-1927 2 44 21 20 3 0 45 97 89 Lost Stanley Cup finals
1925-1926 4 36 17 15 4 0 38 92 85
1924-1925 6 30 6 24 0 0 12 49 119


Best Deals On Boston Bruins Hotels
The Hockey Nexus - Copyright 2008-2009