Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information
echo "

Top 100 All-time Single-Season Points

click on a column header to sort by that statistic, click again to reverse sort order
RankPlayerSeasonGPGAPtsPen+/-PPGPPASHGSHAGWGSOGS%
1 W. Gretzky 1985-1986 80 52 163 215 46 71 11 0 3 0 6 350 14.9
2 W. Gretzky 1981-1982 80 92 120 212 26 81 18 0 6 0 12 369 24.9
3 W. Gretzky 1984-1985 80 73 135 208 52 98 8 0 11 0 7 358 20.4
4 W. Gretzky 1983-1984 74 87 118 205 39 76 20 0 12 0 11 324 26.9
5 M. Lemieux 1988-1989 76 85 114 199 100 41 31 48 13 5 8 313 27.2
6 W. Gretzky 1982-1983 80 71 125 196 59 60 18 0 6 0 9 348 20.4
7 W. Gretzky 1986-1987 79 62 121 183 28 70 13 0 7 0 4 288 21.5
8 M. Lemieux 1987-1988 77 70 98 168 92 23 22 58 10 4 7 382 18.3
9 W. Gretzky 1988-1989 78 54 114 168 26 15 11 42 5 10 5 303 17.8
10 W. Gretzky 1980-1981 80 55 109 164 28 41 15 0 4 0 3 261 21.1
11 W. Gretzky 1990-1991 78 41 122 163 16 30 8 51 0 1 5 212 19.3
12 M. Lemieux 1995-1996 70 69 92 161 54 10 31 48 8 1 8 338 20.4
13 M. Lemieux 1992-1993 60 69 91 160 38 55 16 39 6 3 10 286 24.1
14 S. Yzerman 1988-1989 80 65 90 155 61 17 17 29 3 5 7 388 16.8
15 M. Tardif 1977-1978 78 65 89 154 50 15 16 0 1 0 0 375 17.3
16 P. Esposito 1970-1971 78 76 76 152 71 71 25 0 1 0 16 550 13.8
17 B. Nicholls 1988-1989 79 70 80 150 96 30 21 28 8 6 6 385 18.2
18 W. Gretzky 1987-1988 64 40 109 149 24 39 9 40 5 4 3 211 19.0
19 J. Jagr 1995-1996 82 62 87 149 96 31 20 31 1 2 12 403 15.4
20 M. Tardif 1975-1976 81 71 77 148 79 35 21 0 1 0 10 359 19.8
21 P. LaFontaine 1992-1993 84 53 95 148 63 11 20 43 2 0 7 306 17.3
22 M. Bossy 1981-1982 80 64 83 147 22 69 17 0 0 0 10 301 21.3
23 A. Lacroix 1974-1975 78 41 106 147 63 40 12 0 0 0 0 275 14.9
24 P. Esposito 1973-1974 78 68 77 145 58 51 14 0 4 0 9 393 17.3
25 B. Hull 1974-1975 78 77 65 142 41 55 27 0 0 0 0 556 13.8
26 A. Oates 1992-1993 84 45 97 142 32 15 24 38 1 1 11 254 17.7
27 W. Gretzky 1989-1990 73 40 102 142 42 8 10 30 4 2 4 236 16.9
28 R. Cloutier 1976-1977 76 66 75 141 39 47 25 0 1 0 7 332 19.9
29 M. Lemieux 1985-1986 79 48 93 141 43 -6 17 0 0 0 4 276 17.4
30 B. Orr 1970-1971 78 37 102 139 91 124 5 0 3 0 5 392 9.4
31 P. Stastny 1981-1982 80 46 93 139 91 -10 16 0 3 0 3 227 20.3
32 P. Coffey 1985-1986 79 48 90 138 120 61 9 0 9 0 3 307 15.6
33 S. Yzerman 1992-1993 84 58 79 137 44 33 13 28 7 2 6 307 18.9
34 W. Gretzky 1979-1980 79 51 86 137 21 15 13 0 1 0 6 284 18.0
35 M. Dionne 1979-1980 80 53 84 137 32 35 17 0 0 0 6 348 15.2
36 G. Lafleur 1976-1977 80 56 80 136 20 89 14 0 0 0 8 291 19.2
37 D. Maruk 1981-1982 80 60 76 136 128 -4 20 0 2 0 1 268 22.4
38 M. Dionne 1980-1981 80 58 77 135 70 55 23 0 4 0 9 342 17.0
39 B. Orr 1974-1975 80 46 89 135 101 80 16 0 2 0 4 384 12.0
40 J. Kurri 1984-1985 73 71 64 135 30 76 14 0 3 0 13 261 27.2
41 B. Trottier 1978-1979 76 47 87 134 50 76 15 0 0 0 8 187 25.1
42 P. Esposito 1971-1972 76 66 67 133 76 55 28 0 2 0 16 426 15.5
43 G. Lafleur 1977-1978 78 60 72 132 26 73 15 0 0 0 12 307 19.5
44 P. Turgeon 1992-1993 83 58 74 132 26 -1 24 30 0 1 10 301 19.3
45 T. Selanne 1992-1993 84 76 56 132 45 8 24 25 0 0 7 387 19.6
46 J. Kurri 1985-1986 78 68 63 131 22 45 16 0 6 0 9 236 28.8
47 D. Savard 1987-1988 80 44 87 131 95 4 14 48 7 6 6 270 16.3
48 A. Hedberg 1976-1977 68 70 61 131 48 48 22 0 0 0 10 313 22.4
49 M. Lemieux 1991-1992 64 44 87 131 94 27 12 35 4 6 5 249 17.7
50 K. Nilsson 1980-1981 80 49 82 131 26 15 20 0 0 0 8 217 22.6
51 B. Hull 1990-1991 78 86 45 131 22 23 29 16 0 0 11 389 22.1
52 M. Dionne 1978-1979 80 59 71 130 30 23 19 0 0 0 7 362 16.3
53 W. Gretzky 1993-1994 81 38 92 130 20 -25 14 47 4 3 0 233 16.3
54 P. Esposito 1972-1973 78 55 75 130 87 16 19 0 5 0 11 411 13.4
55 D. Hawerchuk 1984-1985 80 53 77 130 74 22 17 0 3 0 4 280 18.9
56 G. Lafleur 1978-1979 80 52 77 129 28 56 13 0 0 0 12 342 15.2
57 R. Cloutier 1977-1978 73 56 73 129 19 14 20 0 0 0 0 312 17.9
58 M. Messier 1989-1990 79 45 84 129 79 19 13 34 6 5 3 211 21.3
59 B. Trottier 1981-1982 80 50 79 129 88 70 18 0 2 0 10 217 23.0
60 R. Cloutier 1978-1979 77 75 54 129 48 23 21 0 0 0 0 363 20.7
61 S. Yzerman 1989-1990 79 62 65 127 79 -6 16 21 7 4 8 332 18.7
62 J. Jagr 1998-1999 81 44 83 127 66 17 10 34 1 0 7 343 12.8
63 D. Gilmour 1992-1993 83 32 95 127 100 32 15 44 3 2 2 211 15.2
64 P. Esposito 1974-1975 79 61 66 127 62 18 27 0 4 0 8 347 17.6
65 A. Mogilny 1992-1993 77 76 51 127 40 7 27 21 0 1 11 360 21.1
66 U. Nilsson 1977-1978 73 37 89 126 89 41 7 0 3 0 0 180 20.6
67 M. Dionne 1984-1985 80 46 80 126 46 11 16 0 1 0 2 316 14.6
68 P. Esposito 1968-1969 74 49 77 126 79 56 10 0 2 0 9 351 14.0
69 M. Bossy 1978-1979 80 69 57 126 25 63 27 0 0 0 9 279 24.7
70 P. Coffey 1983-1984 80 40 86 126 104 52 14 0 1 0 4 258 15.5
71 G. Lafleur 1975-1976 80 56 69 125 36 68 18 0 0 0 12 303 18.5
72 J. Thornton 2005-2006 81 29 96 125 61 31 11 40 0 2 6 195 14.9
73 G. Lafleur 1979-1980 74 50 75 125 12 40 15 0 0 0 7 323 15.5
74 L. Robitaille 1992-1993 84 63 62 125 100 18 24 21 2 2 8 265 23.8
75 A. Lacroix 1972-1973 78 50 74 124 83 0 16 0 0 0 0 0 0.0
76 P. Stastny 1982-1983 75 47 77 124 78 28 5 0 0 0 4 201 23.4
77 U. Nilsson 1976-1977 71 39 85 124 89 57 8 0 3 0 6 193 20.2
78 M. Bossy 1985-1986 80 61 62 123 14 30 21 0 1 0 9 302 20.2
79 J. Jagr 2005-2006 82 54 69 123 72 34 24 28 0 0 9 368 14.7
80 M. Recchi 1992-1993 84 53 70 123 95 1 15 27 4 1 6 274 19.3
81 B. Trottier 1977-1978 77 46 77 123 46 52 13 0 2 0 6 193 23.8
82 K. Stevens 1991-1992 80 54 69 123 254 8 19 23 0 0 4 325 16.6
83 B. Hull 1975-1976 80 53 70 123 30 62 14 0 0 0 10 416 12.7
84 M. Lemieux 1989-1990 59 45 78 123 78 -18 14 35 3 0 4 226 19.9
85 P. Stastny 1985-1986 76 41 81 122 60 2 15 0 0 0 8 207 19.8
86 M. Dionne 1976-1977 80 53 69 122 12 10 14 0 1 0 5 378 14.0
87 B. Orr 1973-1974 74 32 90 122 82 84 11 0 0 0 4 384 8.3
88 A. Hedberg 1977-1978 77 63 59 122 60 60 17 0 6 0 0 290 21.7
89 S. Bernier 1974-1975 76 54 68 122 75 27 11 0 3 0 0 335 16.1
90 M. Lemieux 1996-1997 76 50 72 122 65 27 15 22 3 3 7 327 15.3
91 M. Goulet 1983-1984 75 56 65 121 76 62 11 0 2 0 16 239 23.4
92 P. Coffey 1984-1985 80 37 84 121 97 55 12 0 2 0 6 284 13.0
93 W. Gretzky 1991-1992 74 31 90 121 34 -12 12 42 2 2 2 215 14.4
94 D. Savard 1982-1983 78 35 86 121 99 26 13 0 0 0 4 213 16.4
95 M. Dionne 1974-1975 80 47 74 121 14 -15 15 0 10 0 1 378 12.4
96 D. Hawerchuk 1987-1988 80 44 77 121 59 -9 20 39 3 2 4 292 15.1
97 J. Jagr 2000-2001 81 52 69 121 42 19 14 27 1 1 10 317 16.4
98 U. Nilsson 1974-1975 78 26 94 120 79 47 7 0 0 0 0 147 17.7
99 B. Orr 1969-1970 76 33 87 120 125 54 11 0 4 0 3 413 8.0
100 J. Sakic 1995-1996 82 51 69 120 44 14 17 33 6 2 7 339 15.0

 

Season-by-Season Points Leaders

2008-2009
2007-2008
2006-2007
2005-2006
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995
1993-1994
1992-1993
1991-1992
1990-1991
1989-1990
1988-1989
1987-1988
1986-1987
1985-1986
1984-1985
1983-1984
1982-1983
1981-1982
1980-1981
1979-1980
1978-1979
1977-1978
1976-1977
1975-1976
1974-1975
1973-1974
1972-1973
1971-1972
1970-1971
1969-1970
1968-1969
1967-1968
1966-1967
1965-1966
1964-1965
1963-1964
1962-1963
1961-1962
1960-1961
1959-1960
1958-1959
1957-1958
1956-1957
1955-1956
1954-1955
1953-1954
1952-1953
1951-1952
1950-1951
1949-1950
1948-1949
1947-1948
1946-1947
1945-1946
1944-1945
1943-1944
1942-1943
1941-1942
1940-1941
1939-1940
1938-1939
1937-1938
1936-1937
1935-1936
1934-1935
1933-1934
1932-1933
1931-1932
1930-1931
1929-1930
1928-1929
1927-1928
1926-1927
1925-1926
1924-1925
1923-1924
1922-1923
1921-1922
1920-1921
1919-1920
1918-1919
1917-1918
1916-1917
1915-1916
1914-1915
1913-1914
1912-1913
1911-1912
1910-1911
1909-1910

The Hockey Nexus - Copyright 2008-2009 - Privacy Policy
Edit