Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Top 100 All-time Single-Season Goal Scorers

click on a column header to sort by that statistic, click again to reverse sort order
RankPlayerSeasonGPGAPtsPen+/-PPGPPASHGSHAGWGSOGS%
1 W. Gretzky 1981-1982 80 92 120 212 26 81 18 0 6 0 12 369 24.9
2 W. Gretzky 1983-1984 74 87 118 205 39 76 20 0 12 0 11 324 26.9
3 B. Hull 1990-1991 78 86 45 131 22 23 29 16 0 0 11 389 22.1
4 M. Lemieux 1988-1989 76 85 114 199 100 41 31 48 13 5 8 313 27.2
5 B. Hull 1974-1975 78 77 65 142 41 55 27 0 0 0 0 556 13.8
6 A. Mogilny 1992-1993 77 76 51 127 40 7 27 21 0 1 11 360 21.1
7 T. Selanne 1992-1993 84 76 56 132 45 8 24 25 0 0 7 387 19.6
8 P. Esposito 1970-1971 78 76 76 152 71 71 25 0 1 0 16 550 13.8
9 R. Cloutier 1978-1979 77 75 54 129 48 23 21 0 0 0 0 363 20.7
10 W. Gretzky 1984-1985 80 73 135 208 52 98 8 0 11 0 7 358 20.4
11 B. Hull 1989-1990 80 72 41 113 24 -1 27 17 0 0 12 385 18.7
12 M. Tardif 1975-1976 81 71 77 148 79 35 21 0 1 0 10 359 19.8
13 W. Gretzky 1982-1983 80 71 125 196 59 60 18 0 6 0 9 348 20.4
14 J. Kurri 1984-1985 73 71 64 135 30 76 14 0 3 0 13 261 27.2
15 M. Lemieux 1987-1988 77 70 98 168 92 23 22 58 10 4 7 382 18.3
16 B. Hull 1991-1992 73 70 39 109 48 -2 20 20 5 0 9 408 17.2
17 B. Nicholls 1988-1989 79 70 80 150 96 30 21 28 8 6 6 385 18.2
18 A. Hedberg 1976-1977 68 70 61 131 48 48 22 0 0 0 10 313 22.4
19 M. Lemieux 1995-1996 70 69 92 161 54 10 31 48 8 1 8 338 20.4
20 M. Bossy 1978-1979 80 69 57 126 25 63 27 0 0 0 9 279 24.7
21 M. Lemieux 1992-1993 60 69 91 160 38 55 16 39 6 3 10 286 24.1
22 J. Kurri 1985-1986 78 68 63 131 22 45 16 0 6 0 9 236 28.8
23 M. Bossy 1980-1981 79 68 51 119 32 37 28 0 2 0 10 315 21.6
24 P. Esposito 1973-1974 78 68 77 145 58 51 14 0 4 0 9 393 17.3
25 P. Esposito 1971-1972 76 66 67 133 76 55 28 0 2 0 16 426 15.5
26 R. Cloutier 1976-1977 76 66 75 141 39 47 25 0 1 0 7 332 19.9
27 L. McDonald 1982-1983 80 66 32 98 90 -2 17 0 0 0 8 272 24.3
28 M. Lukowich 1978-1979 80 65 34 99 119 26 16 0 0 0 0 278 23.4
29 S. Yzerman 1988-1989 80 65 90 155 61 17 17 29 3 5 7 388 16.8
30 A. Ovechkin 2007-2008 82 65 47 112 40 28 22 15 0 0 11 446 14.6
31 M. Tardif 1977-1978 78 65 89 154 50 15 16 0 1 0 0 375 17.3
32 M. Bossy 1981-1982 80 64 83 147 22 69 17 0 0 0 10 301 21.3
33 A. Hedberg 1977-1978 77 63 59 122 60 60 17 0 6 0 0 290 21.7
34 L. Robitaille 1992-1993 84 63 62 125 100 18 24 21 2 2 8 265 23.8
35 S. Yzerman 1989-1990 79 62 65 127 79 -6 16 21 7 4 8 332 18.7
36 J. Jagr 1995-1996 82 62 87 149 96 31 20 31 1 2 12 403 15.4
37 W. Gretzky 1986-1987 79 62 121 183 28 70 13 0 7 0 4 288 21.5
38 M. Bossy 1985-1986 80 61 62 123 14 30 21 0 1 0 9 302 20.2
39 D. Lawson 1972-1973 78 61 45 106 35 0 20 0 3 0 0 0 0.0
40 P. Esposito 1974-1975 79 61 66 127 62 18 27 0 4 0 8 347 17.6
41 R. Leach 1975-1976 80 61 30 91 41 73 10 0 0 0 11 335 18.2
42 M. Bossy 1982-1983 79 60 58 118 20 27 19 0 0 0 8 272 22.1
43 G. Lafleur 1977-1978 78 60 72 132 26 73 15 0 0 0 12 307 19.5
44 S. Shutt 1976-1977 80 60 45 105 28 88 8 0 0 0 9 294 20.4
45 P. Bure 1992-1993 83 60 50 110 69 35 13 20 7 2 9 407 14.7
46 P. Bure 1993-1994 76 60 47 107 86 1 25 18 4 2 9 374 16.0
47 M. Napier 1976-1977 80 60 36 96 24 16 9 0 1 0 6 254 23.6
48 R. Cloutier 1975-1976 80 60 54 114 27 33 16 0 0 0 5 246 24.4
49 D. Maruk 1981-1982 80 60 76 136 128 -4 20 0 2 0 1 268 22.4
50 P. Bure 2000-2001 82 59 33 92 58 -2 19 9 5 0 8 384 15.4
51 M. Dionne 1978-1979 80 59 71 130 30 23 19 0 0 0 7 362 16.3
52 R. Ftorek 1977-1978 80 59 50 109 54 31 20 0 2 0 0 262 22.5
53 S. Yzerman 1992-1993 84 58 79 137 44 33 13 28 7 2 6 307 18.9
54 B. Hull 1968-1969 74 58 49 107 48 -7 20 0 2 0 11 414 14.0
55 T. Kerr 1986-1987 75 58 37 95 57 38 26 0 0 0 10 261 22.2
56 P. Turgeon 1992-1993 83 58 74 132 26 -1 24 30 0 1 10 301 19.3
57 P. Bure 1999-2000 74 58 36 94 16 25 11 9 2 0 14 360 16.1
58 M. Bossy 1984-1985 76 58 59 117 38 37 14 0 4 0 7 285 20.4
59 M. Dionne 1980-1981 80 58 77 135 70 55 23 0 4 0 9 342 17.0
60 T. Kerr 1985-1986 76 58 26 84 79 -5 34 0 0 0 8 285 20.4
61 M. Walton 1973-1974 78 57 60 117 88 0 9 0 9 0 7 0 0.0
62 M. Goulet 1982-1983 80 57 48 105 51 31 10 0 4 0 4 256 22.3
63 B. Hull 1993-1994 81 57 40 97 38 -3 25 16 3 2 6 392 14.5
64 A. Ovechkin 2008-2009 79 56 54 110 72 8 19 27 1 0 10 528 10.6
65 D. Gare 1979-1980 76 56 33 89 90 49 17 0 0 0 11 270 20.7
66 B. Stoughton 1979-1980 80 56 44 100 16 9 16 0 2 0 9 234 23.9
67 M. Goulet 1983-1984 75 56 65 121 76 62 11 0 2 0 16 239 23.4
68 J. Cheechoo 2005-2006 82 56 37 93 58 23 24 17 2 0 11 317 17.7
69 V. Nedomansky 1975-1976 81 56 42 98 8 -2 6 0 0 0 7 328 17.1
70 G. Lafleur 1975-1976 80 56 69 125 36 68 18 0 0 0 12 303 18.5
71 M. Dionne 1982-1983 80 56 51 107 22 10 17 0 1 0 7 345 16.2
72 C. Simmer 1979-1980 64 56 45 101 65 47 21 0 0 0 8 213 26.3
73 C. Simpson 1987-1988 80 56 34 90 77 20 22 0 0 0 8 177 31.6
74 R. Cloutier 1977-1978 73 56 73 129 19 14 20 0 0 0 0 312 17.9
75 G. Lafleur 1976-1977 80 56 80 136 20 89 14 0 0 0 8 291 19.2
76 S. Fedorov 1993-1994 82 56 64 120 34 48 13 15 4 7 10 337 16.6
77 C. Simmer 1980-1981 65 56 49 105 62 31 23 0 0 0 9 171 32.7
78 J. Ogrodnick 1984-1985 79 55 50 105 30 1 15 0 1 0 6 303 18.2
79 D. Ciccarelli 1981-1982 76 55 51 106 138 14 20 0 0 0 4 289 19.0
80 R. Kehoe 1980-1981 80 55 33 88 6 -9 20 0 0 0 5 299 18.4
81 A. Mogilny 1995-1996 79 55 52 107 16 14 10 19 5 2 6 292 18.8
82 C. Neely 1989-1990 76 55 37 92 117 10 25 13 0 0 12 271 20.3
83 M. Goulet 1984-1985 69 55 40 95 55 10 17 0 0 0 6 257 21.4
84 P. Esposito 1972-1973 78 55 75 130 87 16 19 0 5 0 11 411 13.4
85 W. Gretzky 1980-1981 80 55 109 164 28 41 15 0 4 0 3 261 21.1
86 J. Carson 1987-1988 80 55 52 107 45 -19 22 26 0 0 7 264 20.8
87 K. Stevens 1992-1993 72 55 56 111 177 17 26 18 0 0 5 326 16.9
88 B. Bellows 1989-1990 80 55 44 99 72 -3 21 19 1 1 9 300 18.3
89 G. Anderson 1983-1984 80 54 45 99 65 41 11 0 4 0 11 277 19.5
90 B. Hull 1965-1966 65 54 43 97 70 0 22 0 1 0 7 0 0.0
91 T. Kerr 1983-1984 79 54 39 93 29 30 9 0 0 0 5 286 18.9
92 A. Secord 1982-1983 80 54 32 86 180 34 20 0 0 0 6 239 22.6
93 J. Jagr 2005-2006 82 54 69 123 72 34 24 28 0 0 9 368 14.7
94 P. LaFontaine 1989-1990 74 54 51 105 38 -13 13 27 2 0 8 286 18.9
95 R. Vaive 1981-1982 77 54 35 89 157 12 12 0 5 0 6 267 20.2
96 T. Kerr 1984-1985 74 54 44 98 57 29 21 0 0 0 9 267 20.2
97 W. Gretzky 1988-1989 78 54 114 168 26 15 11 42 5 10 5 303 17.8
98 K. Stevens 1991-1992 80 54 69 123 254 8 19 23 0 0 4 325 16.6
99 W. Rivers 1974-1975 78 54 53 107 52 29 13 0 0 0 0 323 16.7
100 J. Kurri 1986-1987 79 54 54 108 41 35 12 0 5 0 10 211 25.6

 

Season-by-Season Goals Leaders

2008-2009
2007-2008
2006-2007
2005-2006
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995
1993-1994
1992-1993
1991-1992
1990-1991
1989-1990
1988-1989
1987-1988
1986-1987
1985-1986
1984-1985
1983-1984
1982-1983
1981-1982
1980-1981
1979-1980
1978-1979
1977-1978
1976-1977
1975-1976
1974-1975
1973-1974
1972-1973
1971-1972
1970-1971
1969-1970
1968-1969
1967-1968
1966-1967
1965-1966
1964-1965
1963-1964
1962-1963
1961-1962
1960-1961
1959-1960
1958-1959
1957-1958
1956-1957
1955-1956
1954-1955
1953-1954
1952-1953
1951-1952
1950-1951
1949-1950
1948-1949
1947-1948
1946-1947
1945-1946
1944-1945
1943-1944
1942-1943
1941-1942
1940-1941
1939-1940
1938-1939
1937-1938
1936-1937
1935-1936
1934-1935
1933-1934
1932-1933
1931-1932
1930-1931
1929-1930
1928-1929
1927-1928
1926-1927
1925-1926
1924-1925
1923-1924
1922-1923
1921-1922
1920-1921
1919-1920
1918-1919
1917-1918
1916-1917
1915-1916
1914-1915
1913-1914
1912-1913
1911-1912
1910-1911
1909-1910

The Hockey Nexus - Copyright 2008-2009 - Privacy Policy
Edit