Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Top 100 All-time Single-Season Assists

click on a column header to sort by that statistic, click again to reverse sort order
RankPlayerSeasonGPGAPtsPen+/-PPGPPASHGSHAGWGSOGS%
1 W. Gretzky 1985-1986 80 52 163 215 46 71 11 0 3 0 6 350 14.9
2 W. Gretzky 1984-1985 80 73 135 208 52 98 8 0 11 0 7 358 20.4
3 W. Gretzky 1982-1983 80 71 125 196 59 60 18 0 6 0 9 348 20.4
4 W. Gretzky 1990-1991 78 41 122 163 16 30 8 51 0 1 5 212 19.3
5 W. Gretzky 1986-1987 79 62 121 183 28 70 13 0 7 0 4 288 21.5
6 W. Gretzky 1981-1982 80 92 120 212 26 81 18 0 6 0 12 369 24.9
7 W. Gretzky 1983-1984 74 87 118 205 39 76 20 0 12 0 11 324 26.9
8 W. Gretzky 1988-1989 78 54 114 168 26 15 11 42 5 10 5 303 17.8
9 M. Lemieux 1988-1989 76 85 114 199 100 41 31 48 13 5 8 313 27.2
10 W. Gretzky 1987-1988 64 40 109 149 24 39 9 40 5 4 3 211 19.0
11 W. Gretzky 1980-1981 80 55 109 164 28 41 15 0 4 0 3 261 21.1
12 A. Lacroix 1974-1975 78 41 106 147 63 40 12 0 0 0 0 275 14.9
13 B. Orr 1970-1971 78 37 102 139 91 124 5 0 3 0 5 392 9.4
14 W. Gretzky 1989-1990 73 40 102 142 42 8 10 30 4 2 4 236 16.9
15 M. Lemieux 1987-1988 77 70 98 168 92 23 22 58 10 4 7 382 18.3
16 A. Oates 1992-1993 84 45 97 142 32 15 24 38 1 1 11 254 17.7
17 J. Thornton 2005-2006 81 29 96 125 61 31 11 40 0 2 6 195 14.9
18 D. Gilmour 1992-1993 83 32 95 127 100 32 15 44 3 2 2 211 15.2
19 P. LaFontaine 1992-1993 84 53 95 148 63 11 20 43 2 0 7 306 17.3
20 U. Nilsson 1974-1975 78 26 94 120 79 47 7 0 0 0 0 147 17.7
21 M. Lemieux 1985-1986 79 48 93 141 43 -6 17 0 0 0 4 276 17.4
22 P. Stastny 1981-1982 80 46 93 139 91 -10 16 0 3 0 3 227 20.3
23 W. Gretzky 1993-1994 81 38 92 130 20 -25 14 47 4 3 0 233 16.3
24 R. Francis 1995-1996 77 27 92 119 56 25 12 42 1 1 4 158 17.1
25 M. Lemieux 1995-1996 70 69 92 161 54 10 31 48 8 1 8 338 20.4
26 J. Thornton 2006-2007 82 22 92 114 44 24 10 44 0 0 5 213 10.3
27 M. Lemieux 1992-1993 60 69 91 160 38 55 16 39 6 3 10 286 24.1
28 W. Gretzky 1991-1992 74 31 90 121 34 -12 12 42 2 2 2 215 14.4
29 B. Orr 1973-1974 74 32 90 122 82 84 11 0 0 0 4 384 8.3
30 P. Coffey 1985-1986 79 48 90 138 120 61 9 0 9 0 3 307 15.6
31 A. Oates 1990-1991 61 25 90 115 29 15 3 38 1 0 3 139 18.0
32 S. Yzerman 1988-1989 80 65 90 155 61 17 17 29 3 5 7 388 16.8
33 U. Nilsson 1977-1978 73 37 89 126 89 41 7 0 3 0 0 180 20.6
34 B. Clarke 1974-1975 80 27 89 116 125 79 10 0 3 0 4 193 14.0
35 M. Tardif 1977-1978 78 65 89 154 50 15 16 0 1 0 0 375 17.3
36 B. Orr 1974-1975 80 46 89 135 101 80 16 0 2 0 4 384 12.0
37 B. Clarke 1975-1976 76 30 89 119 136 83 10 0 4 0 2 194 15.5
38 B. Orr 1969-1970 76 33 87 120 125 54 11 0 4 0 3 413 8.0
39 J. Jagr 1995-1996 82 62 87 149 96 31 20 31 1 2 12 403 15.4
40 D. Savard 1981-1982 80 32 87 119 82 0 8 0 0 0 4 231 13.9
41 D. Savard 1987-1988 80 44 87 131 95 4 14 48 7 6 6 270 16.3
42 M. Lemieux 1991-1992 64 44 87 131 94 27 12 35 4 6 5 249 17.7
43 B. Trottier 1978-1979 76 47 87 134 50 76 15 0 0 0 8 187 25.1
44 P. Forsberg 1995-1996 82 30 86 116 47 26 7 32 3 4 3 217 13.8
45 W. Gretzky 1979-1980 79 51 86 137 21 15 13 0 1 0 6 284 18.0
46 D. Savard 1982-1983 78 35 86 121 99 26 13 0 0 0 4 213 16.4
47 P. Coffey 1983-1984 80 40 86 126 104 52 14 0 1 0 4 258 15.5
48 U. Nilsson 1976-1977 71 39 85 124 89 57 8 0 3 0 6 193 20.2
49 P. Coffey 1984-1985 80 37 84 121 97 55 12 0 2 0 6 284 13.0
50 M. Dionne 1979-1980 80 53 84 137 32 35 17 0 0 0 6 348 15.2
51 S. Crosby 2006-2007 79 36 84 120 60 10 13 48 0 0 4 250 14.4
52 D. Gilmour 1993-1994 83 27 84 111 105 25 10 30 1 4 3 167 16.2
53 M. Messier 1989-1990 79 45 84 129 79 19 13 34 6 5 3 211 21.3
54 J. Jagr 1998-1999 81 44 83 127 66 17 10 34 1 0 7 343 12.8
55 P. Coffey 1988-1989 75 30 83 113 195 -10 11 53 0 0 2 342 8.8
56 M. Bossy 1981-1982 80 64 83 147 22 69 17 0 0 0 10 301 21.3
57 P. Mahovlich 1974-1975 80 35 82 117 64 41 14 0 1 0 3 240 14.6
58 A. Lacroix 1976-1977 81 32 82 114 79 2 11 0 3 0 0 231 13.9
59 C. Janney 1992-1993 84 24 82 106 12 -4 8 36 0 0 6 137 17.5
60 K. Nilsson 1980-1981 80 49 82 131 26 15 20 0 0 0 8 217 22.6
61 P. Stastny 1985-1986 76 41 81 122 60 2 15 0 0 0 8 207 19.8
62 M. Dionne 1984-1985 80 46 80 126 46 11 16 0 1 0 2 316 14.6
63 B. Leetch 1991-1992 80 22 80 102 26 25 10 36 1 0 3 245 9.0
64 B. Nicholls 1988-1989 79 70 80 150 96 30 21 28 8 6 6 385 18.2
65 A. Lacroix 1973-1974 78 31 80 111 54 0 11 0 0 0 2 0 0.0
66 D. Hawerchuk 1992-1993 81 16 80 96 52 -17 8 44 0 0 2 259 6.2
67 A. Oates 1993-1994 77 32 80 112 45 10 16 29 2 3 3 197 16.2
68 G. Lafleur 1976-1977 80 56 80 136 20 89 14 0 0 0 8 291 19.2
69 B. Orr 1971-1972 76 37 80 117 106 86 11 0 4 0 4 353 10.5
70 S. Yzerman 1992-1993 84 58 79 137 44 33 13 28 7 2 6 307 18.9
71 A. Oates 1989-1990 80 23 79 102 30 9 6 28 2 1 3 168 13.7
72 P. Housley 1992-1993 80 18 79 97 52 -14 6 50 0 0 2 249 7.2
73 B. Trottier 1981-1982 80 50 79 129 88 70 18 0 2 0 10 217 23.0
74 W. Gretzky 1995-1996 80 23 79 102 34 -13 6 41 1 0 3 195 11.8
75 D. Weight 1995-1996 82 25 79 104 95 -19 9 37 0 0 2 204 12.3
76 A. Oates 1991-1992 80 20 79 99 22 -9 6 30 0 2 4 191 10.5
77 E. Malkin 2008-2009 82 35 78 113 80 17 14 27 2 0 4 290 12.1
78 M. Lemieux 1989-1990 59 45 78 123 78 -18 14 35 3 0 4 226 19.9
79 M. Tardif 1975-1976 81 71 77 148 79 35 21 0 1 0 10 359 19.8
80 J. Tremblay 1975-1976 80 12 77 89 16 40 3 0 0 0 2 161 7.5
81 P. Stastny 1982-1983 75 47 77 124 78 28 5 0 0 0 4 201 23.4
82 P. Esposito 1968-1969 74 49 77 126 79 56 10 0 2 0 9 351 14.0
83 G. Lafleur 1978-1979 80 52 77 129 28 56 13 0 0 0 12 342 15.2
84 B. Trottier 1977-1978 77 46 77 123 46 52 13 0 2 0 6 193 23.8
85 P. Forsberg 2002-2003 75 29 77 106 70 52 8 25 0 0 2 166 17.5
86 R. Ftorek 1978-1979 80 39 77 116 87 11 14 0 3 0 0 260 15.0
87 S. Zubov 1993-1994 78 12 77 89 39 20 9 40 0 1 1 222 5.4
88 M. Dionne 1980-1981 80 58 77 135 70 55 23 0 4 0 9 342 17.0
89 A. Lacroix 1977-1978 78 36 77 113 57 8 7 0 0 0 0 193 18.7
90 D. Hawerchuk 1984-1985 80 53 77 130 74 22 17 0 3 0 4 280 18.9
91 D. Hawerchuk 1987-1988 80 44 77 121 59 -9 20 39 3 2 4 292 15.1
92 B. Pederson 1983-1984 80 39 77 116 64 27 10 0 3 0 7 236 16.5
93 P. Esposito 1973-1974 78 68 77 145 58 51 14 0 4 0 9 393 17.3
94 U. Nilsson 1975-1976 78 38 76 114 84 65 7 0 3 0 8 152 25.0
95 R. Francis 1992-1993 84 24 76 100 68 6 9 41 2 7 4 215 11.2
96 N. Broten 1985-1986 80 29 76 105 47 14 6 0 0 0 0 193 15.0
97 P. Esposito 1970-1971 78 76 76 152 71 71 25 0 1 0 16 550 13.8
98 D. Maruk 1981-1982 80 60 76 136 128 -4 20 0 2 0 1 268 22.4
99 J. Tremblay 1972-1973 75 14 75 89 32 0 4 0 0 0 0 0 0.0
100 D. Hawerchuk 1991-1992 77 23 75 98 27 -22 13 43 0 0 4 242 9.5

 

Season-by-Season Assists Leaders

2008-2009
2007-2008
2006-2007
2005-2006
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995
1993-1994
1992-1993
1991-1992
1990-1991
1989-1990
1988-1989
1987-1988
1986-1987
1985-1986
1984-1985
1983-1984
1982-1983
1981-1982
1980-1981
1979-1980
1978-1979
1977-1978
1976-1977
1975-1976
1974-1975
1973-1974
1972-1973
1971-1972
1970-1971
1969-1970
1968-1969
1967-1968
1966-1967
1965-1966
1964-1965
1963-1964
1962-1963
1961-1962
1960-1961
1959-1960
1958-1959
1957-1958
1956-1957
1955-1956
1954-1955
1953-1954
1952-1953
1951-1952
1950-1951
1949-1950
1948-1949
1947-1948
1946-1947
1945-1946
1944-1945
1943-1944
1942-1943
1941-1942
1940-1941
1939-1940
1938-1939
1937-1938
1936-1937
1935-1936
1934-1935
1933-1934
1932-1933
1931-1932
1930-1931
1929-1930
1928-1929
1927-1928
1926-1927
1925-1926
1924-1925
1923-1924
1922-1923
1921-1922
1920-1921
1919-1920
1918-1919
1917-1918
1916-1917
1915-1916
1914-1915
1913-1914
1912-1913
1911-1912
1910-1911
1909-1910

The Hockey Nexus - Copyright 2008-2009 - Privacy Policy
Edit