Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Yearly NHL Statistical Totals and Averages

click on a column header to sort by that statistic, click again to reverse sort order
SeasonTeamsGamesAvg GoalsGoals/GmMax GoalsMin GoalsAvg PIMPIM/Gm
2008-2009 30 82 238.83 5.825 295 199 1,138 27.76
2007-2008 30 82 228.23 5.567 262 193 1,144 27.91
2006-2007 30 82 241.53 5.891 308 195 1,154 28.15
2005-2006 30 82 252.93 6.169 314 197 1,315 32.06
2003-2004 30 82 210.60 5.137 262 172 1,223 29.82
2002-2003 30 82 217.67 5.309 269 171 1,195 29.15
2001-2002 30 82 214.73 5.237 254 164 1,247 30.41
2000-2001 30 82 226.07 5.514 295 168 1,246 30.39
1999-2000 28 82 225.21 5.493 278 170 1,150 28.06
1998-1999 27 82 215.93 5.266 268 179 1,316 32.11
1997-1998 26 82 216.31 5.276 256 151 1,558 38.00
1996-1997 26 82 239.08 5.831 285 211 1,532 37.36
1995-1996 26 82 257.73 6.286 362 191 1,646 40.15
1994-1995 26 48 143.35 5.973 185 115 942 39.26
1993-1994 26 84 272.35 6.484 356 201 1,754 41.76
1992-1993 24 84 304.63 7.253 369 202 1,902 45.29
1991-1992 22 80 278.32 6.958 343 219 1,990 49.75
1990-1991 21 80 276.43 6.911 344 223 1,911 47.76
1989-1990 21 80 294.71 7.368 348 240 1,920 48.00
1988-1989 21 80 299.33 7.483 376 251 2,016 50.41
1987-1988 21 80 297.00 7.425 397 242 2,113 52.83
1986-1987 21 80 293.57 7.339 372 260 1,810 45.25
1985-1986 21 80 317.48 7.937 426 266 1,731 43.29
1984-1985 21 80 310.95 7.774 401 253 1,489 37.21
1983-1984 21 80 315.57 7.889 446 231 1,455 36.37
1982-1983 21 80 309.19 7.730 424 230 1,338 33.44
1981-1982 21 80 321.00 8.025 417 241 1,593 39.82
1980-1981 21 80 307.48 7.687 355 246 1,659 41.48
1979-1980 21 80 281.05 7.026 328 214 1,211 30.28
1978-1979 17 80 279.82 6.996 358 210 1,160 28.99
1977-1978 18 80 263.72 6.593 359 195 1,100 27.49
1976-1977 18 80 265.72 6.643 387 183 1,041 26.01
1975-1976 18 80 272.94 6.824 348 190 1,170 29.24
1974-1975 18 80 274.00 6.850 374 181 1,136 28.39
1973-1974 16 78 249.31 6.393 349 182 952 24.42
1972-1973 16 78 255.50 6.551 330 170 948 24.29
1971-1972 14 78 239.14 6.132 330 200 954 24.45
1970-1971 14 78 243.50 6.244 399 191 1,084 27.80
1969-1970 12 76 220.75 5.809 277 168 959 25.23
1968-1969 12 76 226.50 5.961 303 174 861 22.67
1967-1968 12 74 206.33 5.577 259 153 750 20.26
1966-1967 6 70 208.67 5.962 264 182 753 21.52
1965-1966 6 70 212.83 6.081 240 174 833 23.79
1964-1965 6 70 201.33 5.752 224 166 997 28.47
1963-1964 6 70 194.33 5.552 218 170 895 25.57
1962-1963 6 70 208.17 5.948 225 194 788 22.52
1961-1962 6 70 210.67 6.019 259 177 757 21.63
1960-1961 6 70 210.17 6.005 254 176 797 22.78
1959-1960 6 70 206.33 5.895 255 186 818 23.36
1958-1959 6 70 202.83 5.795 258 167 806 23.04
1957-1958 6 70 195.83 5.595 250 163 850 24.29
1956-1957 6 70 188.33 5.381 210 169 835 23.86
1955-1956 6 70 177.33 5.067 222 147 915 26.13
1954-1955 6 70 176.50 5.043 228 147 833 23.79
1953-1954 6 70 168.17 4.805 195 133 850 24.27
1952-1953 6 70 167.67 4.790 222 152 674 19.27
1951-1952 6 70 181.67 5.190 215 158 659 18.84
1950-1951 6 70 189.83 5.424 236 169 712 20.33
1949-1950 6 70 191.33 5.467 229 170 664 18.97
1948-1949 6 60 163.00 5.433 195 133 609 20.28
1947-1948 6 60 175.67 5.856 195 147 607 20.23
1946-1947 6 60 189.67 6.322 209 167 519 17.29
1945-1946 6 50 167.17 6.687 200 144 297 11.89
1944-1945 6 50 183.83 7.353 228 141 318 12.72
1943-1944 6 50 204.17 8.167 234 162 317 12.69
1942-1943 6 50 180.50 7.220 198 161 362 14.46
1941-1942 7 48 149.57 6.232 177 133 393 16.36
1940-1941 7 48 128.57 5.357 168 99 325 13.52
1939-1940 7 48 119.71 4.988 170 90 353 14.71
1938-1939 7 48 121.57 5.065 156 91 312 13.01
1937-1938 8 48 121.50 5.063 151 97 347 14.44
1936-1937 8 48 118.25 4.927 128 99 336 14.01
1935-1936 8 48 103.88 4.328 126 82 420 17.52
1934-1935 9 48 120.78 5.032 157 86 358 14.92
1933-1934 9 48 115.67 4.819 174 88 384 16.01
1932-1933 9 48 109.22 4.551 135 88 489 20.38
1931-1932 8 48 119.63 4.984 155 86 503 20.97
1930-1931 10 44 105.40 4.791 143 76 497 22.60
1929-1930 10 44 130.10 5.914 179 102 509 23.15
1928-1929 10 44 64.20 2.918 89 33 451 20.52
1927-1928 10 44 83.60 3.800 116 63 490 22.25
1926-1927 10 44 87.90 3.995 115 71 460 20.90
1925-1926 7 36 83.00 4.611 92 68 368 20.42
1924-1925 6 30 75.00 5.000 93 45 315 20.98
1923-1924 4 24 63.75 5.313 74 59 195 16.21
1922-1923 4 24 78.25 6.521 82 73 204 17.02
1921-1922 4 24 95.00 7.917 106 88 146 12.15
1920-1921 4 24 101.50 8.458 112 92 244 20.29
1919-1920 4 24 115.00 9.583 129 91 245 20.38
1918-1919 3 18 74.33 8.259 88 64 254 28.26
1917-1918 4 18 85.50 9.500 115 17 263 29.19

 

 

The Hockey Nexus - Copyright 2008-2009 - Privacy Policy
Edit