Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Top 100 All-Time Career Leaders in Points

click on a column header to sort by that statistic, click again to reverse sort order
RankPlayerGPGAPtsPen+/-PPGPPASHGSHAGWGSOGS%
1 W. Gretzky 1567 940 2027 2967 596 538 213 412 73 27 91 5359 17.5
2 G. Howe 2186 975 1383 2358 2084 223 135 0 19 0 39 2079 46.9
3 M. Messier 1808 695 1203 1898 1968 200 179 309 63 52 92 4281 16.2
4 B. Hull 1474 913 895 1808 823 294 203 0 21 0 84 3162 28.9
5 R. Francis 1731 549 1249 1798 979 -10 188 399 12 17 79 3754 14.6
6 M. Dionne 1348 731 1040 1771 600 28 234 29 19 0 73 5366 13.6
7 S. Yzerman 1514 692 1063 1755 924 185 202 311 50 32 94 4602 15.0
8 M. Lemieux 915 690 1033 1723 834 115 236 375 49 22 74 3633 19.0
9 J. Sakic 1378 625 1016 1641 614 30 205 426 32 17 86 4621 13.5
10 J. Jagr 1273 646 953 1599 907 275 181 345 11 4 112 4596 14.1
11 P. Esposito 1282 717 873 1590 910 197 249 0 23 0 118 4595 15.6
12 R. Bourque 1612 410 1169 1579 1141 528 173 393 16 15 60 6206 6.6
13 P. Coffey 1409 396 1135 1531 1802 294 135 371 20 7 44 4385 9.0
14 S. Mikita 1394 541 926 1467 1270 159 128 0 12 0 67 2624 20.6
15 M. Recchi 1490 545 897 1442 964 -17 186 353 18 13 83 3536 15.4
16 B. Trottier 1279 524 901 1425 912 452 161 33 19 5 68 2841 18.4
17 A. Oates 1337 341 1079 1420 415 35 103 399 12 22 56 2392 14.3
18 D. Gilmour 1474 450 964 1414 1301 132 153 291 18 20 56 2833 15.9
19 D. Hawerchuk 1188 518 891 1409 730 -92 182 256 13 5 49 3754 13.8
20 J. Kurri 1252 601 797 1398 545 298 155 148 39 25 72 3142 19.1
21 L. Robitaille 1431 668 726 1394 1177 72 247 244 3 3 89 3961 16.9
22 B. Hull 1269 741 650 1391 458 23 265 261 20 8 110 4876 15.2
23 M. Gartner 1510 735 652 1387 1282 49 226 69 23 3 90 5317 13.8
24 J. Bucyk 1540 556 813 1369 497 146 136 0 1 0 69 1723 32.3
25 N. Ullman 1554 537 822 1359 752 -4 95 0 6 0 35 1846 29.1
26 B. Shanahan 1524 656 698 1354 2489 151 237 270 23 14 109 5086 12.9
27 G. Lafleur 1126 560 793 1353 399 453 153 27 3 0 97 3521 15.9
28 M. Sundin 1346 564 785 1349 1093 73 160 293 31 25 96 4015 14.0
29 D. Savard 1196 473 865 1338 1336 97 127 174 20 12 56 3143 15.0
30 D. Andreychuk 1639 640 698 1338 1125 38 274 220 10 3 77 4556 14.0
31 F. Mahovlich 1418 622 713 1335 1131 159 112 0 12 0 49 2339 26.6
32 M. Modano 1400 543 786 1329 900 124 153 324 29 18 90 4079 13.3
33 P. Turgeon 1294 515 812 1327 452 139 190 297 10 10 86 3154 16.3
34 G. Perreault 1191 512 814 1326 500 42 134 0 8 0 81 3079 16.6
35 A. Delvecchio 1549 456 825 1281 383 33 63 0 5 0 34 1084 42.1
36 D. Keon 1597 498 779 1277 137 42 76 0 35 0 54 3168 15.7
37 A. MacInnis 1416 340 934 1274 1511 373 166 437 10 22 44 5157 6.6
38 J. Ratelle 1281 491 776 1267 276 299 137 0 4 0 64 2481 19.8
39 M. Howe 1355 405 841 1246 653 554 105 75 52 9 43 3403 11.9
40 P. Stastny 977 450 789 1239 824 -12 145 113 7 4 54 2374 19.0
41 P. Housley 1495 338 894 1232 822 -53 129 371 7 2 48 3808 8.9
42 J. Beliveau 1125 507 712 1219 1029 67 63 0 0 0 23 782 64.8
43 L. Murphy 1615 287 929 1216 1084 200 114 249 9 8 37 3606 8.0
44 J. Roenick 1363 513 703 1216 1463 153 184 247 28 20 92 3281 15.6
45 T. Selanne 1132 579 633 1212 505 89 206 278 7 2 92 3737 15.5
46 B. Clarke 1144 358 852 1210 1453 506 99 0 32 0 38 2587 13.8
47 M. Goulet 1167 576 634 1210 890 110 181 74 16 1 64 3289 17.5
48 B. Nicholls 1127 475 734 1209 1292 -38 152 164 28 12 35 3231 14.7
49 V. Damphousse 1378 432 773 1205 1190 9 130 276 17 19 78 3511 12.3
50 D. Ciccarelli 1232 608 592 1200 1425 -2 232 106 1 1 73 3706 16.4
51 S. Fedorov 1248 483 696 1179 839 263 144 256 36 29 93 3985 12.1
52 R. Brind'Amour 1404 443 722 1165 1064 -10 147 244 28 28 65 3195 13.9
53 B. Federko 1000 369 761 1130 487 -132 119 75 2 0 40 2076 17.8
54 J. Nieuwendyk 1257 564 562 1126 677 155 215 204 12 2 93 3242 17.4
55 M. Bossy 752 573 553 1126 210 381 181 0 8 0 82 2705 21.2
56 D. Sittler 1096 484 637 1121 948 53 150 0 10 0 57 3812 12.7
57 G. Anderson 1129 498 601 1099 1120 201 151 87 13 3 85 3108 16.0
58 T. Fleury 1084 455 633 1088 1840 145 125 239 35 15 67 3611 12.6
59 D. Taylor 1111 431 638 1069 1589 181 123 34 4 1 47 2413 17.9
60 M. Tardif 963 510 557 1067 861 142 135 0 2 0 42 2674 19.1
61 P. Verbeek 1424 522 541 1063 2905 -44 186 157 4 4 67 3283 15.9
62 J. Mullen 1062 502 561 1063 241 163 150 100 11 4 73 2787 18.0
63 D. Potvin 1060 310 742 1052 1356 460 127 19 10 0 44 3053 10.2
64 H. Richard 1256 358 688 1046 928 126 19 0 0 0 28 1279 28.0
65 B. Smith 1077 357 679 1036 917 -10 125 84 1 1 51 2703 13.2
66 K. Tkachuk 1134 525 508 1033 2163 35 207 156 13 13 71 3410 15.4
67 A. Mogilny 990 473 559 1032 432 81 141 208 20 14 66 2966 15.9
68 B. Leetch 1205 247 781 1028 571 25 111 431 8 14 38 3640 6.8
69 B. Bellows 1188 485 537 1022 718 -125 198 142 13 3 58 3588 13.5
70 R. Gilbert 1065 406 615 1021 508 89 108 0 0 0 50 2291 17.7
71 D. Hunter 1407 323 697 1020 3565 98 92 120 10 5 41 2045 15.8
72 P. LaFontaine 865 468 545 1013 552 -4 156 212 11 0 59 2665 17.6
73 S. Larmer 1006 441 571 1012 532 204 162 133 24 28 60 2803 15.7
74 D. Weight 1184 275 732 1007 952 -54 79 348 2 5 34 2568 10.7
75 L. McDonald 1111 500 506 1006 899 41 139 1 11 0 53 3444 14.5
76 B. Propp 1016 425 579 1004 830 310 120 75 22 9 59 3111 13.7
77 N. Lidstrom 1330 228 769 997 442 409 116 398 10 26 33 3358 6.8
78 A. Lacroix 876 330 666 996 456 -7 106 0 10 0 16 1847 17.9
79 R. Middleton 1005 448 540 988 157 180 115 2 25 2 59 2275 19.7
80 J. Tonelli 1252 389 597 986 1189 260 86 40 6 1 49 2294 17.0
81 A. Bathgate 1080 350 630 980 626 -22 23 0 0 0 13 514 68.1
82 M. Richard 978 544 421 965 1285 0 0 0 0 0 0 0 0.0
83 K. Muller 1349 357 602 959 1223 -146 134 139 11 10 47 2791 12.8
84 L. Robinson 1384 208 750 958 793 730 66 38 3 2 29 2338 8.9
85 R. Tocchet 1144 440 512 952 2972 82 130 126 13 3 50 2802 15.7
86 C. Chelios 1644 185 763 948 2891 352 69 276 13 34 31 3621 5.1
87 P. Kariya 914 384 562 946 363 38 136 242 17 6 51 3288 11.7
88 A. Kovalev 1151 394 547 941 1200 -16 122 232 9 9 61 3248 12.1
89 S. Thomas 1235 421 512 933 1306 17 106 131 0 1 78 3170 13.3
90 N. Broten 1099 289 634 923 569 18 67 110 25 18 34 2316 12.5
91 D. Alfredsson 932 355 566 921 409 147 110 232 21 13 57 2764 12.8
92 B. Orr 657 270 645 915 953 597 76 0 16 0 26 2795 9.7
93 R. Cloutier 686 429 481 910 288 148 124 0 1 0 31 2324 18.5
94 G. Roberts 1224 438 472 910 2560 229 109 105 13 4 52 2374 18.4
95 S. Stevens 1635 196 712 908 2785 393 75 171 5 16 34 3240 6.0
96 K. Nilsson 711 345 555 900 132 8 123 0 16 0 28 1865 18.5
97 T. Amonte 1174 416 484 900 752 96 108 158 23 8 58 3260 12.8
98 R. Ferraro 1258 408 490 898 1288 -104 130 105 0 2 45 2164 18.9
99 B. Park 1113 213 683 896 1429 358 92 0 5 0 28 2820 7.6
100 P. Bondra 1081 503 389 892 761 74 149 132 32 4 78 3531 14.2

 

Season-by-Season Points Leaders

2008-2009
2007-2008
2006-2007
2005-2006
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995
1993-1994
1992-1993
1991-1992
1990-1991
1989-1990
1988-1989
1987-1988
1986-1987
1985-1986
1984-1985
1983-1984
1982-1983
1981-1982
1980-1981
1979-1980
1978-1979
1977-1978
1976-1977
1975-1976
1974-1975
1973-1974
1972-1973
1971-1972
1970-1971
1969-1970
1968-1969
1967-1968
1966-1967
1965-1966
1964-1965
1963-1964
1962-1963
1961-1962
1960-1961
1959-1960
1958-1959
1957-1958
1956-1957
1955-1956
1954-1955
1953-1954
1952-1953
1951-1952
1950-1951
1949-1950
1948-1949
1947-1948
1946-1947
1945-1946
1944-1945
1943-1944
1942-1943
1941-1942
1940-1941
1939-1940
1938-1939
1937-1938
1936-1937
1935-1936
1934-1935
1933-1934
1932-1933
1931-1932
1930-1931
1929-1930
1928-1929
1927-1928
1926-1927
1925-1926
1924-1925
1923-1924
1922-1923
1921-1922
1920-1921
1919-1920
1918-1919
1917-1918
1916-1917
1915-1916
1914-1915
1913-1914
1912-1913
1911-1912
1910-1911
1909-1910

The Hockey Nexus - Copyright 2008-2009 - Privacy Policy
Edit