Player search 
 
The Hockey Nexus Home Page The NHL Hockey Store at TheSportsNexus Contact us about errors or additions
Eastern Conference
Atlantic Division: New Jersey Devils - New York Islanders - New York Rangers - Philadelphia Flyers - Pittsburgh Penguins
Northeast Division: Boston Bruins - Buffalo Sabres - Montreal Canadiens - Ottawa Senators - Toronto Maple Leafs
Southeast Division: Atlanta Thrashers - Carolina Hurricanes - Florida Panthers - Tampa Bay Lightning - Washington Capitals
Western Conference
Central Division: Chicago Blackhawks - Columbus Blue Jackets - Detroit Red Wings - Nashville Predators - St. Louis Blues
Northwest Division: Calgary Flames - Colorado Avalanche - Edmonton Oilers - Minnesota Wild - Vancouver Canucks
Pacific Division: Anaheim Ducks - Dallas Stars - Los Angeles Kings - Phoenix Coyotes - San Jose Sharks
Leaderboards
Career Goals Scored - Single Season Goals Scored - Career Assists - Single Season Assists - Career Points - Single Season Points -
Statistics
League Averages and Totals By Year - NHL Arena Information

Top 100 All-Time Career Goal Scorers

click on a column header to sort by that statistic, click again to reverse sort order
RankPlayerGPGAPtsPen+/-PPGPPASHGSHAGWGSOGS%
1 G. Howe 2186 975 1383 2358 2084 223 135 0 19 0 39 2079 46.9
2 W. Gretzky 1567 940 2027 2967 596 538 213 412 73 27 91 5359 17.5
3 B. Hull 1474 913 895 1808 823 294 203 0 21 0 84 3162 28.9
4 B. Hull 1269 741 650 1391 458 23 265 261 20 8 110 4876 15.2
5 M. Gartner 1510 735 652 1387 1282 49 226 69 23 3 90 5317 13.8
6 M. Dionne 1348 731 1040 1771 600 28 234 29 19 0 73 5366 13.6
7 P. Esposito 1282 717 873 1590 910 197 249 0 23 0 118 4595 15.6
8 M. Messier 1808 695 1203 1898 1968 200 179 309 63 52 92 4281 16.2
9 S. Yzerman 1514 692 1063 1755 924 185 202 311 50 32 94 4602 15.0
10 M. Lemieux 915 690 1033 1723 834 115 236 375 49 22 74 3633 19.0
11 L. Robitaille 1431 668 726 1394 1177 72 247 244 3 3 89 3961 16.9
12 B. Shanahan 1524 656 698 1354 2489 151 237 270 23 14 109 5086 12.9
13 J. Jagr 1273 646 953 1599 907 275 181 345 11 4 112 4596 14.1
14 D. Andreychuk 1639 640 698 1338 1125 38 274 220 10 3 77 4556 14.0
15 J. Sakic 1378 625 1016 1641 614 30 205 426 32 17 86 4621 13.5
16 F. Mahovlich 1418 622 713 1335 1131 159 112 0 12 0 49 2339 26.6
17 D. Ciccarelli 1232 608 592 1200 1425 -2 232 106 1 1 73 3706 16.4
18 J. Kurri 1252 601 797 1398 545 298 155 148 39 25 72 3142 19.1
19 T. Selanne 1132 579 633 1212 505 89 206 278 7 2 92 3737 15.5
20 M. Goulet 1167 576 634 1210 890 110 181 74 16 1 64 3289 17.5
21 M. Bossy 752 573 553 1126 210 381 181 0 8 0 82 2705 21.2
22 J. Nieuwendyk 1257 564 562 1126 677 155 215 204 12 2 93 3242 17.4
23 M. Sundin 1346 564 785 1349 1093 73 160 293 31 25 96 4015 14.0
24 G. Lafleur 1126 560 793 1353 399 453 153 27 3 0 97 3521 15.9
25 J. Bucyk 1540 556 813 1369 497 146 136 0 1 0 69 1723 32.3
26 R. Francis 1731 549 1249 1798 979 -10 188 399 12 17 79 3754 14.6
27 M. Recchi 1490 545 897 1442 964 -17 186 353 18 13 83 3536 15.4
28 M. Richard 978 544 421 965 1285 0 0 0 0 0 0 0 0.0
29 M. Modano 1400 543 786 1329 900 124 153 324 29 18 90 4079 13.3
30 S. Mikita 1394 541 926 1467 1270 159 128 0 12 0 67 2624 20.6
31 N. Ullman 1554 537 822 1359 752 -4 95 0 6 0 35 1846 29.1
32 K. Tkachuk 1134 525 508 1033 2163 35 207 156 13 13 71 3410 15.4
33 B. Trottier 1279 524 901 1425 912 452 161 33 19 5 68 2841 18.4
34 P. Verbeek 1424 522 541 1063 2905 -44 186 157 4 4 67 3283 15.9
35 D. Hawerchuk 1188 518 891 1409 730 -92 182 256 13 5 49 3754 13.8
36 P. Turgeon 1294 515 812 1327 452 139 190 297 10 10 86 3154 16.3
37 J. Roenick 1363 513 703 1216 1463 153 184 247 28 20 92 3281 15.6
38 G. Perreault 1191 512 814 1326 500 42 134 0 8 0 81 3079 16.6
39 M. Tardif 963 510 557 1067 861 142 135 0 2 0 42 2674 19.1
40 J. Beliveau 1125 507 712 1219 1029 67 63 0 0 0 23 782 64.8
41 P. Bondra 1081 503 389 892 761 74 149 132 32 4 78 3531 14.2
42 J. Mullen 1062 502 561 1063 241 163 150 100 11 4 73 2787 18.0
43 L. McDonald 1111 500 506 1006 899 41 139 1 11 0 53 3444 14.5
44 G. Anderson 1129 498 601 1099 1120 201 151 87 13 3 85 3108 16.0
45 D. Keon 1597 498 779 1277 137 42 76 0 35 0 54 3168 15.7
46 J. Ratelle 1281 491 776 1267 276 299 137 0 4 0 64 2481 19.8
47 B. Bellows 1188 485 537 1022 718 -125 198 142 13 3 58 3588 13.5
48 D. Sittler 1096 484 637 1121 948 53 150 0 10 0 57 3812 12.7
49 S. Fedorov 1248 483 696 1179 839 263 144 256 36 29 93 3985 12.1
50 B. Nicholls 1127 475 734 1209 1292 -38 152 164 28 12 35 3231 14.7
51 A. Mogilny 990 473 559 1032 432 81 141 208 20 14 66 2966 15.9
52 D. Savard 1196 473 865 1338 1336 97 127 174 20 12 56 3143 15.0
53 P. LaFontaine 865 468 545 1013 552 -4 156 212 11 0 59 2665 17.6
54 R. Vaive 951 467 380 847 1693 -64 146 29 11 0 52 2775 16.8
55 A. Delvecchio 1549 456 825 1281 383 33 63 0 5 0 34 1084 42.1
56 T. Fleury 1084 455 633 1088 1840 145 125 239 35 15 67 3611 12.6
57 P. Stastny 977 450 789 1239 824 -12 145 113 7 4 54 2374 19.0
58 D. Gilmour 1474 450 964 1414 1301 132 153 291 18 20 56 2833 15.9
59 R. Middleton 1005 448 540 988 157 180 115 2 25 2 59 2275 19.7
60 R. Brind'Amour 1404 443 722 1165 1064 -10 147 244 28 28 65 3195 13.9
61 S. Larmer 1006 441 571 1012 532 204 162 133 24 28 60 2803 15.7
62 R. Tocchet 1144 440 512 952 2972 82 130 126 13 3 50 2802 15.7
63 G. Roberts 1224 438 472 910 2560 229 109 105 13 4 52 2374 18.4
64 P. Bure 702 437 342 779 484 42 121 115 34 15 59 3130 14.0
65 V. Damphousse 1378 432 773 1205 1190 9 130 276 17 19 78 3511 12.3
66 D. Taylor 1111 431 638 1069 1589 181 123 34 4 1 47 2413 17.9
67 R. Cloutier 686 429 481 910 288 148 124 0 1 0 31 2324 18.5
68 Y. Cournoyer 968 428 435 863 255 272 153 0 1 0 68 2095 20.4
69 B. Propp 1016 425 579 1004 830 310 120 75 22 9 59 3111 13.7
70 S. Shutt 930 424 393 817 410 393 95 0 0 0 49 2405 17.6
71 S. Thomas 1235 421 512 933 1306 17 106 131 0 1 78 3170 13.3
72 S. Richer 1054 421 398 819 614 76 93 99 13 6 72 2849 14.8
73 B. Barber 903 420 463 883 623 316 104 0 31 0 54 3250 12.9
74 T. Amonte 1174 416 484 900 752 96 108 158 23 8 58 3260 12.8
75 G. Unger 1105 413 391 804 1075 -131 105 0 4 0 54 3433 12.0
76 J. MacLean 1194 413 429 842 1328 42 115 92 13 8 63 3319 12.4
77 R. Bourque 1612 410 1169 1579 1141 528 173 393 16 15 60 6206 6.6
78 J. Iginla 942 409 442 851 668 65 127 162 13 9 65 3095 13.2
79 A. Hedberg 751 408 447 855 345 256 107 0 13 0 41 2364 17.3
80 R. Ferraro 1258 408 490 898 1288 -104 130 105 0 2 45 2164 18.9
81 B. Guerin 1185 408 403 811 1585 60 119 128 2 1 73 3466 11.8
82 R. Gilbert 1065 406 615 1021 508 89 108 0 0 0 50 2291 17.7
83 O. Nolan 1127 406 446 852 1753 -28 151 145 22 14 50 2977 13.6
84 J. LeClair 967 406 413 819 501 204 118 107 1 0 65 2611 15.5
85 M. Howe 1355 405 841 1246 653 554 105 75 52 9 43 3403 11.9
86 J. Ogrodnick 928 402 425 827 260 -51 121 40 10 1 45 2813 14.3
87 P. Coffey 1409 396 1135 1531 1802 294 135 371 20 7 44 4385 9.0
88 C. Neely 726 395 299 694 1241 82 142 61 1 1 61 2148 18.4
89 M. Naslund 1117 395 474 869 736 6 126 202 6 2 53 3046 13.0
90 P. Larouche 812 395 427 822 237 -25 114 4 1 0 36 2288 17.3
91 A. Kovalev 1151 394 547 941 1200 -16 122 232 9 9 61 3248 12.1
92 T. Sandstrom 983 394 462 856 1193 6 119 108 10 6 44 2741 14.4
93 B. Geoffrion 883 393 429 822 689 1 14 0 0 0 11 84 467.9
94 D. Prentice 1378 391 469 860 484 -33 53 0 6 0 21 1116 35.0
95 J. Pronovost 998 391 383 774 413 49 85 0 17 0 57 2783 14.0
96 J. Tonelli 1252 389 597 986 1189 260 86 40 6 1 49 2294 17.0
97 P. Kariya 914 384 562 946 363 38 136 242 17 6 51 3288 11.7
98 R. Martin 685 384 317 701 477 15 115 0 0 0 47 2530 15.2
99 R. Leach 934 381 285 666 387 123 88 0 5 0 58 2866 13.3
100 C. Lemieux 1215 379 407 786 1777 13 114 118 6 9 57 3650 10.4

 

Season-by-Season Goals Leaders

2008-2009
2007-2008
2006-2007
2005-2006
2003-2004
2002-2003
2001-2002
2000-2001
1999-2000
1998-1999
1997-1998
1996-1997
1995-1996
1994-1995
1993-1994
1992-1993
1991-1992
1990-1991
1989-1990
1988-1989
1987-1988
1986-1987
1985-1986
1984-1985
1983-1984
1982-1983
1981-1982
1980-1981
1979-1980
1978-1979
1977-1978
1976-1977
1975-1976
1974-1975
1973-1974
1972-1973
1971-1972
1970-1971
1969-1970
1968-1969
1967-1968
1966-1967
1965-1966
1964-1965
1963-1964
1962-1963
1961-1962
1960-1961
1959-1960
1958-1959
1957-1958
1956-1957
1955-1956
1954-1955
1953-1954
1952-1953
1951-1952
1950-1951
1949-1950
1948-1949
1947-1948
1946-1947
1945-1946
1944-1945
1943-1944
1942-1943
1941-1942
1940-1941
1939-1940
1938-1939
1937-1938
1936-1937
1935-1936
1934-1935
1933-1934
1932-1933
1931-1932
1930-1931
1929-1930
1928-1929
1927-1928
1926-1927
1925-1926
1924-1925
1923-1924
1922-1923
1921-1922
1920-1921
1919-1920
1918-1919
1917-1918
1916-1917
1915-1916
1914-1915
1913-1914
1912-1913
1911-1912
1910-1911
1909-1910

The Hockey Nexus - Copyright 2008-2009 - Privacy Policy
Edit